TRY88
“ ~ ” Shape block design with open shoulder offers good grip and traction on mix application
Wide tread width and round shoulder design brings good flotation on soft surface
Low heat generation and anti-cut compound for mix application
TL design easier for center inflation equipment mounting
Size | TT/TL | PR | LI/SS | OTD mm |
Rim Inch | Inflated Spec mm | Static Radius mm | Load Capability kg | Max Inflation PressurekPa | Certificate | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | Secondary Index | Standard | Allowed | Section Width | Overall Diameter | Index | Secondary Index | Index | Secondary Index | |||||||
255/80R16MPT | TL | 14PR | 121L | 115M | 15.5 | 8.0 | - | 255 | 814 | 376 | 1450 | 1215 | 450 | 350 | CCC | - |
255/80R16MPT | TL | 18PR | 129J | 125K | 15.5 | 8.0 | - | 255 | 814 | 376 | 1850 | 1650 | 650 | 550 | CCC | - |
305/80R18MPT | TL | 14PR | 132M | 127N | 17.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2000 | 1750 | 450 | 350 | CCC | - |
305/80R18MPT | TL | 18PR | 142K | 137L | 17.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2650 | 2300 | 650 | 550 | CCC | - |
305/80R20MPT | TL | 18PR | 144K | 140L | 17.0 | 10.0 | 9.0 | 309 | 996 | 461 | 2800 | 2500 | 650 | 550 | CCC | - |
335/80R20MPT | TL | 14PR | 139M | 134N | 21.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 2430 | 2120 | 450 | 350 | CCC | 3 |
335/80R20MPT | TL | 18PR | 149K | 145L | 21.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | 2900 | 650 | 550 | CCC | 3 |
335/80R20MPT | TL | 18PR | 149K | - | 21.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | - | 650 | - | CCC、ECE | 3 |
365/80R20MPT | TL | 18PR | 154K | 149L | 23.0 | 11.0 | 12.0 | 360 | 1092 | 502 | 3750 | 3250 | 650 | 575 | CCC | 3 |
365/80R20MPT | TL | 18PR | 154K | - | 23.0 | 11.0 | 12.0 | 360 | 1092 | 502 | 3750 | - | 650 | - | CCC、ECE | 3 |
375/70R20MPT | TL | 12PR | 136M | - | 21.0 | 12.0 | 11.0 | 377 | 1034 | 478 | 2240 | - | 350 | - | CCC | - |
375/70R20MPT | TL | 16PR | 146K | 141L | 21.0 | 12.0 | 11.0 | 377 | 1034 | 478 | 3000 | 2575 | 600 | 475 | CCC | - |
12.5R20 | TL | - | 139L | - | 21.5 | 9.0 | 8.510.0 | 350 | 1120 | 518 | 2400 | - | 450 | - | CCC | 4 |
12.5R20 | TT | - | 139L | - | 21.5 | 9.0 | 8.510.0 | 350 | 1120 | 518 | 2400 | - | 450 | - | CCC | 4 |
12.5R20 | TL | - | 146K | - | 21.5 | 9.0 | 8.510.0 | 350 | 1120 | 518 | 3000 | - | 600 | - | CCC | 4 |
12.5R20 | TT | - | 146K | - | 21.5 | 9.0 | 8.510.0 | 350 | 1120 | 518 | 3000 | - | 600 | - | CCC | 4 |
12.5R20 | TL | - | 150J | - | 21.5 | 9.0 | 8.510.0 | 350 | 1120 | 518 | 3350 | - | 650 | - | CCC | 4 |
12.5R20 | TT | - | 150J | - | 21.5 | 9.0 | 8.510.0 | 350 | 1120 | 518 | 3350 | - | 650 | - | CCC | 4 |
14.00R20 | TL | 18PR ★★★ | 161/158J | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 4625/4250 | - | 690 | - | CCC | 2 |
375/90R22 | TL | 14PR ★★★ | 161/158K | 157/154L | 24.5 | 10.0 | - | 372 | 1235 | 567 | 4625/4250 | 4125/3750 | 660 | 550 | CCC | 1 |
365/85R20 | TL | 14PR | 154L | 150M | 21.5 | 10.0 | - | 364 | 1128 | 518 | 3750 | 3350 | 660 | 550 | CCC | - |
365/85R20 | TL | 18PR ★★★ | 160J | 158K | 21.5 | 10.0 | - | 364 | 1128 | 518 | 4500 | 4250 | 830 | 760 | CCC | 2 |
365/85R20 | TL | 20PR | 164G | - | 21.5 | 10.0 | - | 364 | 1128 | 518 | 5000 | - | 800 | - | CCC、ECE | - |
395/85R20 | TL | 16PR ★★★ | 162K | 158L | 25.0 | 11.0 | 10.0 | 396 | 1180 | 540 | 4750 | 4250 | 760 | 660 | CCC | 2 |
395/85R20 | TL | 20PR | 168G | _ | 25.0 | 11.0 | 10.0 | 396 | 1180 | 540 | 5600 | - | 850 | - | CCC、ECE | - |
1. The product is provided with internal protection functions (equipped with high zero air pressure endurance mileage function with internal tire support);
2. The product is provided with either internal protection functions (equipped with high zero air pressure endurance mileage function with internal tire support) or dual protection functions (the side wall is designed with the scratch resistance function; the tire is equipped with high zero air pressure endurance mileage function with internal tire support);
3. The identification mark "MPT" following the tire specification mark indicates that the tire is a multipurpose wide base tire. Tires with such identification mark are totally different products from those without such identification mark (e.g. 335/80R20MPT and 335/80R20 are two completely different products, so as 365/80R20MPT and 365/80R20). So please note the difference in tire selection;
4. The 12.5R20 specification tire is a standard tire specification of Chinese military use, which is totally different from.
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy