TRY66
Block pattern design with open shoulder offers good grip and traction
Wide tread width for flotation on mix application
Low heat generation and anti-cut compound for mix application
TL design easier for center inflation equipment mounting
Size | TT/TL | PR | LI/SS | OTD mm |
Rim Inch | Inflated Spec mm | Static Radius mm | Load Capability kg | Max Inflation PressurekPa | Certificate | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | Secondary Index | Standard | Allowed | Section Width | Overall Diameter | Index | Secondary Index | Index | Secondary Index | |||||||
275/80R18MPT | TL | 14PR | 127M | 123N | 16.5 | 9.0 | - | 278 | 897 | 416 | 1750 | 1550 | 450 | 350 | CCC | - |
275/80R18MPT | TL | 18PR | 136K | 131L | 16.5 | 9.0 | - | 278 | 897 | 416 | 2240 | 1950 | 650 | 550 | CCC | - |
275/80R18MPT | TL | 18PR | 136K | - | 16.5 | 9.0 | - | 278 | 897 | 416 | 2240 | - | 650 | - | CCC、ECE | - |
305/80R18MPT | TL | 14PR | 132M | 127N | 18.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2000 | 1750 | 450 | 350 | CCC | - |
305/80R18MPT | TL | 18PR | 142K | 137L | 18.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2650 | 2300 | 650 | 550 | CCC | - |
305/80R18MPT | TL | 18PR ★★★ | 142K | 137L | 18.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2650 | 2300 | 650 | 550 | CCC | 2 |
335/80R18MPT | TL | 14PR | 137M | 132N | 19.5 | 11.0 | 10.0 12.0 | 340 | 993 | 456 | 2300 | 2000 | 450 | 350 | CCC | - |
335/80R18MPT | TL | 18PR | 147K | 142L | 19.5 | 11.0 | 10.0 12.0 | 340 | 993 | 456 | 3075 | 2650 | 650 | 550 | CCC | - |
335/80R18MPT | TL | 18PR | 147K | - | 19.5 | 11.0 | 10.0 12.0 | 340 | 993 | 456 | 3075 | - | 650 | - | CCC、ECE | - |
275/80R20MPT | TL | 14PR | 128M | - | 16.5 | 9.0 | - | 278 | 948 | 441 | 1800 | - | 425 | - | CCC | - |
275/80R20MPT | TL | 18PR | 138K | 134L | 16.5 | 9.0 | - | 278 | 948 | 441 | 2360 | 2120 | 650 | 525 | CCC | - |
275/80R20MPT | TL | 18PR | 138K | - | 16.5 | 9.0 | - | 278 | 948 | 441 | 2360 | - | 650 | - | CCC、ECE | - |
305/80R20MPT | TL | 14PR | 134M | - | 18.0 | 10.0 | 9.0 | 309 | 996 | 461 | 2120 | - | 450 | - | CCC | - |
305/80R20MPT | TL | 18PR | 144K | 140L | 18.0 | 10.0 | 9.0 | 309 | 996 | 461 | 2800 | 2500 | 650 | 550 | CCC | - |
335/80R20MPT | TL | 14PR | 139M | 134N | 19.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 2430 | 2120 | 450 | 350 | CCC | 5 |
335/80R20MPT | TL | 18PR | 149K | 145L | 19.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | 2900 | 650 | 550 | CCC | 5 |
335/80R20MPT | TL | 18PR | 149K | - | 19.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | - | 650 | - | CCC、ECE | 5 |
335/80R20MPT | TL | 18PR ★★★ | 149K | 145L | 19.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | 2900 | 650 | 550 | CCC | 2、5 |
365/80R20MPT | TL | 18PR | 154K | 149L | 21.0 | 11.0 | 12.0 | 360 | 1092 | 502 | 3750 | 3250 | 650 | 575 | CCC | 5 |
365/80R20MPT | TL | 18PR | 154K | - | 21.0 | 11.0 | 12.0 | 360 | 1092 | 502 | 3750 | - | 650 | - | CCC、ECE | 5 |
325/75R20MPT | TL | 14PR | 136M | - | 18.0 | 10.0 | 11.0 | 323 | 996 | 461 | 2240 | - | 450 | - | CCC | - |
325/75R20MPT | TL | 18PR | 146K | 142L | 18.0 | 10.0 | 11.0 | 323 | 996 | 461 | 3000 | 2650 | 650 | 550 | CCC | - |
375/70R20MPT | TL | 16PR | 146K | 141L | 21.0 | 12.0 | 11.0 | 377 | 1034 | 478 | 3000 | 2575 | 600 | 475 | CCC | - |
335/80R22MPT | TL | 16PR ★★★ | 146L | - | 19.5 | 11.0 | 10.0 12.0 | 340 | 1095 | 507 | 3000 | - | 550 | - | CCC | 1 |
335/80R22MPT | TL | 18PR ★★★ | 152K | 149L | 19.5 | 11.0 | 10.0 12.0 | 340 | 1095 | 507 | 3550 | 3250 | 650 | 550 | CCC | 1 |
365/80R22MPT | TL | 18PR ★★★ | 155K | 152L | 21.0 | 11.0 | 12.0 | 360 | 1143 | 528 | 3875 | 3550 | 650 | 550 | CCC | 1 |
12.00R20 | TL | 18PR | 154/151K | - | 21.0 | 8.5 | 9.0 | 315 | 1125 | 516 | 3750/3450 | - | 830 | - | CCC、ECE | 4 |
12.00R20 | TL | 20PR | 156/153J | - | 21.0 | 8.5 | 9.0 | 315 | 1125 | 516 | 4000/3650 | - | 900 | - | CCC、ECE | 4 |
14.00R20 | TL | 18PR | 161/158J | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 4625/4250 | - | 690 | - | CCC、ECE | - |
14.00R20 | TT | 18PR | 161/158J | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 4625/4250 | - | 690 | - | CCC、ECE | - |
14.00R20 | TL | 18PR ★★★ | 161/158J | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 4625/4250 | - | 690 | - | CCC | 3 |
14.00R20 | TL | 20PR | 164/161G | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 5000/4625 | - | 790 | - | CCC、ECE | - |
14.00R20 | TT | 20PR | 164/161G | - | 24.5 | 10.0 | - | 375 | 1240 | 565 | 5000/4625 | - | 790 | - | CCC、ECE | - |
325/85R16 | TL | 14PR | 144L | 139M | 16.0 | 9.0 | 8.5 | 325 | 958 | 438 | 2800 | 2430 | 660 | 550 | CCC | - |
325/85R16 | TL | 14PR | 144K | - | 16.0 | 9.0 | 8.5 | 325 | 958 | 438 | 2800 | - | 660 | - | CCC、ECE | - |
335/80R20 | TL | 18PR ★★★ | 155J | 152K | 19.0 | 9.0 | 8.5 | 333 | 1044 | 482 | 3875 | 3550 | 830 | 760 | CCC、ECE | 1 |
365/80R20 | TL | 14PR | 154L | 149M | 21.0 | 10.0 | 11.0 | 364 | 1092 | 502 | 3750 | 3250 | 660 | 550 | CCC | - |
365/80R20 | TL | 18PR | 159J | 157K | 21.0 | 10.0 | 11.0 | 364 | 1092 | 502 | 4375 | 4125 | 830 | 760 | CCC、ECE | - |
365/80R20 | TL | 18PR ★★★ | 159J | 157K | 21.0 | 10.0 | 11.0 | 364 | 1092 | 502 | 4375 | 4125 | 830 | 760 | CCC | 3 |
365/80R20 | TL | 20PR | 161G | - | 21.0 | 10.0 | 11.0 | 364 | 1092 | 502 | 4625 | - | 900 | - | CCC、ECE | - |
365/80R22 | TL | 14PR ★★★ | 155L | 151M | 21.0 | 10.0 | 11.0 | 364 | 1143 | 528 | 3875 | 3450 | 660 | 550 | CCC | 1 |
365/80R22 | TL | 18PR ★★★ | 160J | 158K | 21.0 | 10.0 | 11.0 | 364 | 1143 | 528 | 4500 | 4250 | 830 | 760 | CCC | 1 |
365/80R24 | TL | 14PR ★★★ | 157L | 153M | 21.0 | 10.0 | 11.0 | 364 | 1194 | 553 | 4125 | 3650 | 660 | 550 | CCC | 1 |
365/80R24 | TL | 18PR ★★★ | 162J | 160K | 21.0 | 10.0 | 11.0 | 364 | 1194 | 553 | 4750 | 4500 | 830 | 760 | CCC | 1 |
335/75R18 | TL | 14PR | 144L | 139M | 16.0 | 9.0 | - | 333 | 959 | 442 | 2800 | 2430 | 660 | 550 | - | - |
375/90R22 | TL | 14PR ★★★ | 161/158K | 157/154L | 21.5 | 10.0 | - | 372 | 1235 | 567 | 4625/4250 | 4125/3750 | 660 | 550 | CCC | 3 |
375/90R22 | TL | 18PR ★★★ | 167/164G | 165/161J | 21.5 | 10.0 | - | 372 | 1235 | 567 | 5450/5000 | 5150/4625 | 830 | 760 | CCC | 3 |
395/85R20 | TL | 16PR | 162K | 158L | 22.5 | 11.0 | 10.0 | 396 | 1180 | 540 | 4750 | 4250 | 760 | 660 | CCC | - |
395/85R20 | TL | 16PR ★★★ | 162K | 158L | 22.5 | 11.0 | 10.0 | 396 | 1180 | 540 | 4750 | 4250 | 760 | 660 | CCC | 3 |
395/85R20 | TL | 20PR ★★★ | 166G | 164J | 22.5 | 11.0 | 10.0 | 396 | 1180 | 540 | 5300 | 5000 | 900 | 830 | CCC | 3 |
395/85R20 | TL | 20PR | 168G | - | 22.5 | 11.0 | 10.0 | 396 | 1180 | 540 | 5600 | - | 850 | - | CCC、ECE | - |
365/85R20 | TL | 14PR | 154L | 150M | 21.0 | 10.0 | - | 364 | 1128 | 518 | 3750 | 3350 | 660 | 550 | CCC | - |
365/85R20 | TL | 18PR ★★★ | 160J | 158K | 21.0 | 10.0 | - | 364 | 1128 | 518 | 4500 | 4250 | 830 | 760 | CCC | 3 |
365/85R20 | TL | 20PR | 162G | - | 21.0 | 10.0 | - | 364 | 1128 | 518 | 4750 | - | 900 | - | CCC | - |
365/85R20 | TL | 20PR | 164G | - | 21.0 | 10.0 | - | 364 | 1128 | 518 | 5000 | - | 800 | - | CCC、ECE | - |
13R22.5 | TL | 20PR | 156/153J | 154/151K | 21.0 | 9.75 | 9.00 | 320 | 1124 | 521 | 4000/3650 | 3750/3450 | 930 | 830 | CCC、ECE | - |
315/80R22.5 | TL | 18PR | 154/151K | - | 21.5 | 9.00 | 9.75 | 312 | 1076 | 500 | 3750/3450 | - | 830 | - | CCC、ECE | - |
335/70R22.5 | TL | 18PR | 154/151J | 152/149K | 19.0 | 9.75 | 9.00 | 333 | 1044 | 482 | 3750/3450 | 3550/3250 | 830 | 760 | CCC、ECE | - |
365/70R22.5 | TL | 18PR | 158J | 156K | 21.0 | 11.75 | 10.50 | 375 | 1084 | 498 | 4250 | 4000 | 830 | 760 | CCC、ECE | - |
1. The product is provided with internal protection functions (equipped with high zero air pressure endurance mileage function with internal tire support);
2. The product is provided with dual protection functions (the side wall is designed with the scratch resistance function; the tire is equipped with high zero air pressure endurance mileage function with internal tire support);
3. The product is provided with either internal protection functions (equipped with high zero air pressure endurance mileage function with internal tire support) or dual protection functions (the side wall is designed with the scratch resistance function; the tire is equipped with high zero air pressure endurance mileage function with internal tire support);
4. For the 12.00R20 tubeless tire, the inner tube may be added separately within the tire casing, and the flap may be used as the tube;
5. The identification mark "MPT" following the tire specification mark indicates that the tire is a multipurpose wide base tire. Tires with such identification mark are totally different products from those without such identification mark (e.g. 335/80R20MPT and 335/80R20 are two completely different products, so as 365/80R20MPT and 365/80R20). So please note the difference in tire selection.
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy