



TL612

Wide tread width improves mobility and offers a more comforable ride
Unique compound to improve overall treadwear and cost per hour
Tough construction for enhanced impact resistance

| Size | Ply Rating | Tube | |
|---|---|---|---|
| TT | TL | ||
| 16/70-20 | 10, 12, 14PR | TT | |
| 14.00-24 | 16, 24PR | TT | |
| 17.5-25 | 12, 16PR | TT | |
| 17.5-25 | 12, 16PR | TL | |
| 20.5-25 | 16, 20PR | TL | |
| 20.5-25 | 16, 20PR | TT | |
| 23.5-25 | 16, 20PR | TL | |
| 23.5-25 | 16, 18, 20, 24PR | TT | |
| 26.5-25 L-4 | 20, 28PR | TL | |
| 26.5-25 L-3 | 20, 24, 28PR | TT | |
| 26.5-25 L-3 | 20, 28, 32PR | TL | |
| 29.5-25 | 22, 28, 34PR | TL | |
| 29.5-29 | 28PR | TL | |



Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1
沪公网安备 31019002000242号 All rights reserved Powered by Yongsy