TB516L3
Wide aggressive tread design for excellent handling, outstanding traction and lateral adhesion
Robust shoulder and enhanced sidewall offer great resistance to damage and aggression
Tough casing construction for enhanced impact and cut resistance support
Size | Star Rating | Tube | |
---|---|---|---|
TT | TL | ||
17.5R25 | ★ | TL | |
17.5R25 | ★★ | TL | |
20.5R25 | ★ | TL | |
20.5R25 | ★★ | TL | |
23.5R25 | ★ | TL | |
23.5R25 | ★★ | TL | |
26.5R25 | ★ | TL | |
26.5R25 | ★★ | TL | |
29.5R25 | ★ | TL | |
29.5R25 | ★★ | TL | |
29.5R29 | ★ | TL | |
29.5R29 | ★★ | TL |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy