TRD06
Directional Drive tire with excellent wear and even wear
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
11.00R20 | 150/147K | 16 | 8 | 8.50,8.00V | 293 | 1085 | 499 | 3350/7390 | 3075/6780 | 830 | 120 | 19 |
11.00R20 | 152/149K | 18 | 8 | 8.50,8.00V | 293 | 1085 | 499 | 3550/7830 | 3250/7160 | 930 | 135 | 19 |
9.5R17.5 | 129/127L | 14 | 6.75 | 6 | 240 | 842 | 391 | 1850/4080 | 1750/3860 | 750 | 109 | 16 |
9.5R17.5 | 136/134M | 18 | 6.75 | 6 | 240 | 842 | 391 | 2240/4940 | 2120/4675 | 900 | 130 | 16 |
11R22.5 | 144/142M | 14 | 8.25 | 7.5 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 20.5 |
11R22.5 | 146/143M | 16 | 8.25 | 7.5 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 20.5 |
12R22.5 | 150/147L | 16 | 9 | 8.25 | 300 | 1085 | 504 | 3350/7390 | 3075/6780 | 830 | 120 | 21.5 |
12R22.5 | 152/149K | 18 | 9 | 8.25 | 300 | 1085 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 21.5 |
295/80R22.5 | 152/149K | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3250/7160 | 900 | 130 | 20 |
295/80R22.5 | 152/148L | 16 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3150/6945 | 850 | 125 | 20 |
295/80R22.5 | 152/149L | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3250/7160 | 900 | 130 | 20 |
315/80R22.5 | 154/151L | 18 | 9 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 20 |
315/80R22.5 | 156/150L | 18 | 9 | 9.75 | 312 | 1076 | 500 | 4000/8820 | 3350/7390 | 875 | 127 | 20 |
315/80R22.5 | 157/154K | 20 | 9 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 20 |
245/70R19.5 | 133/131M | 14 | 7.5 | 6.75 | 248 | 839 | 391 | 2060/4540 | 1950/4300 | 760 | 110 | 16.5 |
245/70R19.5 | 135/133L | 16 | 7.5 | 6.75 | 248 | 839 | 391 | 2180/4805 | 2060/4540 | 830 | 120 | 16.5 |
245/70R19.5 | 136/134M | 16 | 7.5 | 6.75 | 248 | 839 | 391 | 2240/4940 | 2120/4675 | 830 | 120 | 16.5 |
245/70R19.5 | 141/140J | 18 | 7.5 | 6.75 | 248 | 839 | 391 | 2575/5675 | 2500/5510 | 850 | 125 | 16.5 |
265/70R19.5 | 137/134L | 14 | 7.5 | 8.25 | 262 | 867 | 402 | 2300/5070 | 2120/4675 | 760 | 110 | 16 |
265/70R19.5 | 140/138L | 16 | 7.5 | 8.25 | 262 | 867 | 402 | 2500/5510 | 2360/5205 | 775 | 112 | 16 |
265/70R19.5 | 140/138M | 16 | 7.5 | 8.25 | 262 | 867 | 402 | 2500/5510 | 2360/5205 | 775 | 112 | 16 |
265/70R19.5 | 143/141J | 18 | 7.5 | 8.25 | 262 | 867 | 402 | 2725/6005 | 2575/5675 | 850 | 123 | 16 |
305/70R19.5 | 144/141M | 16 | 9 | 8.25 | 305 | 923 | 425 | 2800/6175 | 2575/5675 | 760 | 110 | 19 |
305/70R19.5 | 146/143M | 18 | 9 | 8.25 | 305 | 923 | 425 | 3000/6610 | 2725/6005 | 830 | 120 | 19 |
305/70R19.5 | 148/145M | 20 | 9 | 8.25 | 305 | 923 | 425 | 3150/6940 | 2900/6395 | 900 | 130 | 19 |
275/70R22.5 | 148/145L | 16 | 8.25 | 9 | 276 | 958 | 446 | 3150/6940 | 2900/6395 | 860 | 125 | 19 |
305/70R22.5 | 150/148M | 18 | 9 | 8.25 | 305 | 1000 | 464 | 3350/7390 | 3150/6940 | 850 | 123 | 19 |
305/70R22.5 | 153/150L | 20 | 9 | 8.25 | 305 | 1000 | 464 | 3650/8050 | 3350/7390 | 900 | 130 | 19 |
315/70R22.5 | 149/146M | 16 | 9 | 9.75 | 312 | 1014 | 469 | 3250/7160 | 3000/6610 | 760 | 110 | 20 |
315/70R22.5 | 151/148M | 18 | 9 | 9.75 | 312 | 1014 | 469 | 3450/7610 | 3150/6940 | 830 | 120 | 20 |
315/70R22.5 | 152/148M(154/150L) | 16 | 9 | 9.75 | 312 | 1014 | 469 | 3550/7830 | 3150/6940 | 830 | 120 | 20 |
295/60R22.5 | 150/147K(149/146L) | 18 | 9 | 9.75 | 292 | 926 | 436 | 3350/7390 | 3075/6780 | 900 | 130 | 19 |
315/60R22.5 | 152/148K | 18 | 9.75 | 9 | 313 | 950 | 447 | 3550/7830 | 3150/6940 | 900 | 130 | 19.5 |
· LT sizes available
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy