TR666
Four zigzag grooves design, close shoulder ribs
Good traction, scrub resistance
Wet and dry traction, longer life and mileage
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
7.00R20 | 126/124L | 14 | 5.5 | 6.00,6.00S | 200 | 904 | 422 | 1700/3750 | 1600/3520 | 830 | 120 | 13 |
7.50R20 | 130/128L | 14 | 6 | 6.50,6.50T | 215 | 935 | 435 | 1900/4190 | 1800/3970 | 830 | 120 | 13 |
10.00R20 | 146/143L | 16 | 7.5 | 7.50V,8.00 | 278 | 1054 | 486 | 3000/6610 | 2725/6005 | 830 | 120 | 15 |
10.00R20 | 149/146K | 18 | 7.5 | 7.50V,8.00 | 278 | 1054 | 486 | 3250/7160 | 3000/6610 | 930 | 135 | 15 |
11.00R20 | 150/147K | 16 | 8 | 8.50,8.00V | 293 | 1085 | 499 | 3350/7390 | 3075/6780 | 830 | 120 | 16 |
11.00R20 | 152/149K | 18 | 8 | 8.50,8.00V | 293 | 1085 | 499 | 3550/7830 | 3250/7160 | 930 | 135 | 16 |
12.00R20 | 154/151K | 18 | 8.5 | 8.50V,9.00 | 315 | 1125 | 516 | 3750/8270 | 3450/7610 | 830 | 120 | 16.5 |
12.00R20 | 156/153K | 20 | 8.5 | 8.50V,9.00 | 315 | 1125 | 516 | 4000/8820 | 3650/8050 | 900 | 131 | 16.5 |
8R22.5 | 130/128M | 14 | 6 | 5.25,6.75 | 203 | 935 | 440 | 1900/4190 | 1800/3970 | 830 | 120 | 13 |
11R22.5 | 144/142M | 14 | 8.25 | 7.5 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 15 |
11R22.5 | 146/143M | 16 | 8.25 | 7.5 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 15 |
11R22.5 | 148/144M | 16+ | 8.25 | 7.5 | 279 | 1054 | 491 | /6610 | /5800 | Single:120 Dual:110 | 15 | |
11R22.5 | 148/144M | 18 | 8.25 | 7.5 | 279 | 1054 | 491 | 3150/6940 | 2800/6175 | 930 | 135 | 15 |
11R22.5 | 149/146M | 18 | 8.25 | 7.5 | 279 | 1054 | 491 | 3250/7160 | 3000/6610 | 930 | 135 | 15 |
12R22.5 | 143/141L | 12 | 9 | 8.25 | 300 | 1085 | 504 | 2725/6005 | 2575/5675 | 620 | 90 | 15 |
12R22.5 | 143/141L | 12+ | 9 | 8.25 | 300 | 1085 | 504 | 2725/6005 | 2575/5675 | 620 | 90 | 15 |
12R22.5 | 150/147L | 16 | 9 | 8.25 | 300 | 1085 | 504 | 3350/7390 | 3075/6780 | 830 | 120 | 15 |
12R22.5 | 152/148L | 16 | 9 | 8.25 | 300 | 1085 | 504 | 3550/7825 | 3150/6945 | 900 | 130 | 15 |
12R22.5 | 152/149K | 18 | 9 | 8.25 | 300 | 1085 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 15 |
275/80R22.5 | 149/146M | 16 | 8.25 | 7.5 | 276 | 1012 | 473 | 3250/7160 | 3000/6610 | 850 | 125 | 14 |
275/80R22.5 | 149/146L | 18 | 8.25 | 7.5 | 276 | 1012 | 473 | 3250/7160 | 3000/6610 | 900 | 130 | 14 |
315/80R22.5 | 154/151M | 18 | 9 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 15 |
315/80R22.5 | 157/154L | 20 | 9 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 15 |
295/75R22.5 | 144/141M | 14 | 9 | 8.25 | 298 | 1014 | 474 | 2800/6175 | 2575/5675 | 760 | 110 | 15 |
295/75R22.5 | 146/143M | 16 | 9 | 8.25 | 298 | 1014 | 474 | 3000/6610 | 2725/6005 | 830 | 120 | 15 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy