TRS02
Good CPK choice for regional application
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
8.25R20 | 136/134L | 14 | 6.5 | 6.50T,7.0,7.00T | 236 | 974 | 452 | 2240/4940 | 2120/4675 | 830 | 120 | 14 |
8.25R20 | 139/137L | 16 | 6.5 | 6.50T,7.0,7.00T | 236 | 974 | 452 | 2430/5355 | 2300/5070 | 930 | 135 | 14 |
10R22.5 | 141/139M | 14 | 7.5 | 6.75 | 254 | 1019 | 476 | 2575/5675 | 2430/5355 | 790 | 115 | 15 |
10R22.5 | 144/142L | 16 | 7.5 | 6.75 | 254 | 1019 | 476 | 2800/6175 | 2650/5840 | 900 | 130 | 15 |
11R22.5 | 144/142M | 14 | 8.25 | 7.5 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 15 |
11R22.5 | 146/143M | 16 | 8.25 | 7.5 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 15 |
11R22.5 | 149/146L | 18 | 8.25 | 7.5 | 279 | 1054 | 491 | 3250/7160 | 3000/6610 | 930 | 135 | 15 |
12R22.5 | 143/141L | 12☆☆ | 9 | 8.25 | 300 | 1085 | 504 | 2725/6005 | 2575/5675 | 620 | 90 | 16 |
12R22.5 | 150/147L | 16 | 9 | 8.25 | 300 | 1085 | 504 | 3350/7390 | 3075/6780 | 830 | 120 | 16 |
12R22.5 | 152/149K | 18 | 9 | 8.25 | 300 | 1085 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 16 |
13R22.5 | 156/153L | 18 | 9.75 | 9 | 320 | 1124 | 521 | 4000/8820 | 3650/8050 | 875 | 127 | 17 |
13R22.5 | 156/153L | 20 | 9.75 | 9 | 320 | 1124 | 521 | 4000/8820 | 3650/8050 | 930 | 135 | 17 |
11R24.5 | 146/143M | 14 | 8.25 | 7.5 | 279 | 1104 | 516 | 3000/6610 | 2725/6005 | 720 | 105 | 15 |
11R24.5 | 149/146M | 16 | 8.25 | 7.5 | 279 | 1104 | 516 | 3250/7160 | 3000/6610 | 830 | 120 | 15 |
275/80R22.5 | 149/146M | 16 | 8.25 | 7.5 | 276 | 1012 | 473 | 3250/7160 | 3000/6610 | 850 | 125 | 14 |
275/80R22.5 | 149/146L | 18 | 8.25 | 7.5 | 276 | 1012 | 473 | 3250/7160 | 3000/6610 | 900 | 130 | 14 |
295/80R22.5 | 152/148M | 16 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3150/6945 | 850 | 125 | 16 |
295/80R22.5 | 152/149M | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3250/7160 | 900 | 130 | 16 |
295/80R22.5 | 154/151M | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3750/8270 | 3450/7610 | 900 | 130 | 16 |
315/80R22.5 | 154/151M | 18 | 9 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 16 |
315/80R22.5 | 157/154L | 20 | 9 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 16 |
295/75R22.5 | 144/141M | 14 | 9 | 8.25 | 298 | 1014 | 474 | 2800/6175 | 2575/5675 | 760 | 110 | 15 |
295/75R22.5 | 146/143M | 16 | 9 | 8.25 | 298 | 1014 | 474 | 3000/6610 | 2725/6005 | 830 | 120 | 15 |
285/75R24.5 | 144/141M | 14 | 8.25 | — | 283 | 1050 | 493 | 2800/6175 | 2575/5675 | 760 | 110 | 15 |
265/70R19.5 | 137/134M | 14 | 7.5 | 8.25 | 262 | 867 | 402 | 2300/5070 | 2120/4675 | 760 | 110 | 14 |
265/70R19.5 | 140/138M | 16 | 7.5 | 8.25 | 262 | 867 | 402 | 2500/5510 | 2360/5205 | 775 | 112 | 14 |
265/70R19.5 | 143/141J | 18 | 7.5 | 8.25 | 262 | 867 | 402 | 2725/6005 | 2575/5675 | 850 | 123 | 14 |
255/70R22.5 | 140/137M | 16 | 7.5 | 8.25 | 255 | 930 | 435 | 2500/5510 | 2300/5070 | 830 | 120 | 14.5 |
275/70R22.5 | 148/145L | 16 | 8.25 | 9 | 276 | 958 | 446 | 3150/6940 | 2900/6395 | 860 | 125 | 17 |
275/70R22.5 | 152/148J | 18 | 8.25 | 9 | 276 | 958 | 446 | 3550/7830 | 3150/6940 | 930 | 135 | 17 |
305/70R22.5 | 150/148M | 18 | 9 | 8.25 | 305 | 1000 | 464 | 3350/7390 | 3150/6940 | 850 | 123 | 15 |
305/70R22.5 | 153/150L | 20 | 9 | 8.25 | 305 | 1000 | 464 | 3650/8050 | 3350/7390 | 900 | 130 | 15 |
315/70R22.5 | 151/148M | 18 | 9 | 9.75 | 312 | 1014 | 469 | 3450/7610 | 3150/6940 | 830 | 120 | 15 |
315/70R22.5 | 152/148M(154/150L) | 16 | 9 | 9.75 | 312 | 1014 | 469 | 3550/7830 | 3150/6940 | 830 | 120 | 15 |
· LT sizes available
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy