TRS06
Super wear, extra mileage
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
12R22.5 | 150/147L | 16 | 9 | 8.25 | 300 | 1085 | 504 | 3350/7390 | 3075/6780 | 830 | 120 | 17.5 |
12R22.5 | 152/149K | 18 | 9 | 8.25 | 300 | 1085 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 17.5 |
275/80R22.5 | 147/144M | 16 | 8.25 | 7.5 | 276 | 1012 | 473 | 3075/6780 | 2800/6175 | 830 | 120 | 15 |
275/80R22.5 | 149/146M | 16 | 8.25 | 7.5 | 276 | 1012 | 473 | 3250/7160 | 3000/6610 | 850 | 125 | 15 |
275/80R22.5 | 149/146L | 18 | 8.25 | 7.5 | 276 | 1012 | 473 | 3250/7160 | 3000/6610 | 900 | 130 | 15 |
295/80R22.5 | 150/147M | 16 | 9 | 8.25 | 298 | 1044 | 487 | 3350/7390 | 3075/6780 | 830 | 120 | 17 |
295/80R22.5 | 152/148M | 16 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7830 | 3150/6940 | 850 | 125 | 17 |
295/80R22.5 | 152/149M | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7830 | 3250/7160 | 900 | 130 | 17 |
295/80R22.5 | 154/149M | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3750/8270 | 3250/7160 | 900 | 130 | 17 |
315/80R22.5 | 154/151M | 18 | 9 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 18 |
315/80R22.5 | 157/154L | 20 | 9 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 18 |
295/60R22.5 | 150/147K | 18 | 9 | 9.75 | 292 | 926 | 436 | 3350/7390 | 3075/6780 | 900 | 130 | 15.5 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy