TRD92
Extra grip for winter operation
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
11R22.5 | 144/142M | 14 | 8.25 | 7.5 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 20.6 |
11R22.5 | 146/143M | 16 | 8.25 | 7.5 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 20.6 |
11R24.5 | 146/143M | 14 | 8.25 | 7.5 | 279 | 1104 | 516 | 3000/6610 | 2725/6005 | 720 | 105 | 20.6 |
11R24.5 | 149/146M | 16 | 8.25 | 7.5 | 279 | 1104 | 516 | 3250/7160 | 3000/6610 | 830 | 120 | 20.6 |
235/75R17.5 | 132/129M | 16 | 6.75 | 7.5 | 233 | 797 | 372 | 2000/4410 | 1850/4080 | 830 | 120 | 16 |
235/75R17.5 | 143/141J | 18 | 6.75 | 7.5 | 233 | 797 | 372 | 2725/6005 | 2575/5675 | 875 | 127 | 16 |
225/70R19.5 | 125/123M | 12 | 6.75 | 6 | 226 | 811 | 382 | 1650/3640 | 1550/3415 | 660 | 95 | 15.5 |
225/70R19.5 | 128/126M | 14 | 6.75 | 6 | 226 | 811 | 382 | 1800/3970 | 1700/3750 | 760 | 110 | 15.5 |
245/70R19.5 | 135/133L | 16 | 7.5 | 6.75 | 248 | 839 | 391 | 2180/4805 | 2060/4540 | 830 | 120 | 16 |
245/70R19.5 | 136/134M | 16 | 7.5 | 6.75 | 248 | 839 | 391 | 2240/4940 | 2120/4675 | 830 | 120 | 16 |
245/70R19.5 | 141/140J | 18 | 7.5 | 6.75 | 248 | 839 | 391 | 2575/5675 | 2500/5510 | 850 | 125 | 16 |
255/70R22.5 | 140/137M | 16 | 7.5 | 8.25 | 255 | 930 | 435 | 2500/5510 | 2300/5070 | 830 | 120 | 17 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy