TRD66
Excellent grip for regional haul operation in winter
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
295/80R22.5 | 150/147L | 16 | 9 | 8.25 | 298 | 1044 | 487 | 3350/7390 | 3075/6780 | 830 | 120 | 20 |
295/80R22.5 | 152/148L | 16 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7830 | 3150/6945 | 850 | 125 | 20 |
295/80R22.5 | 152/149L | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7830 | 3250/7160 | 900 | 130 | 20 |
315/80R22.5 | 154/151L | 18 | 9 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 20 |
315/80R22.5 | 157/154K | 20 | 9 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 20 |
315/70R22.5 | 154/150L (152/148M) | 18 | 9 | 9.75 | 312 | 1014 | 469 | 3750/8270 | 3350/7390 | 900 | 130 | 20 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy