TR618-I
Main zigzag ribs with open shoulder design
Stone ejectors under the grooves
Offers edge biting for traction under mixed road operation
Prevents stone pinching under mixed road operation
Good handling and control
Groove bottom cut resistance
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
9.00R20 | 141/139L | 14 | 7 | 7.00T,7.50 | 259 | 1019 | 471 | 2575/5675 | 2430/5355 | 790 | 115 | 14 |
9.00R20 | 144/142L | 16 | 7 | 7.00T,7.50 | 259 | 1019 | 471 | 2800/6175 | 2650/5840 | 900 | 130 | 14 |
10.00R20 | 146/143L | 16 | 7.5 | 7.50V,8.00 | 278 | 1054 | 486 | 3000/6610 | 2725/6005 | 830 | 120 | 15 |
10.00R20 | 149/146L | 18 | 7.5 | 7.50V,8.00 | 278 | 1054 | 486 | 3250/7160 | 3000/6610 | 930 | 135 | 15 |
10.00R20 | 149/146K | 18 | 7.5 | 7.50V,8.00 | 278 | 1054 | 486 | 3250/7160 | 3000/6610 | 930 | 135 | 15 |
11.00R20 | 150/147L | 16 | 8 | 8.50,8.00V | 293 | 1085 | 499 | 3350/7390 | 3075/6780 | 830 | 120 | 15.5 |
11.00R20 | 152/149L | 18 | 8 | 8.50,8.00V | 293 | 1085 | 499 | 3550/7830 | 3250/7160 | 930 | 135 | 15.5 |
12.00R20 | 154/151L | 18 | 8.5 | 8.50V,9.00 | 315 | 1125 | 516 | 3750/8270 | 3450/7610 | 830 | 120 | 16 |
12.00R24 | 158/155K | 18 | 8.5 | 8.50V,9.00 | 315 | 1226 | 572 | 4250/9370 | 3875/8540 | 830 | 120 | 16 |
12.00R24 | 160/157J | 20 | 8.5 | 8.50V,9.00 | 315 | 1226 | 572 | 4500/9921 | 4125/9094 | 900 | 131 | 16 |
12.00R24 | 160/157K | 20 | 8.5 | 8.50V,9.00 | 315 | 1226 | 572 | 4500/9921 | 4125/9094 | 900 | 131 | 16 |
11R22.5 | 144/142L | 14 | 8.25 | 7.5 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 15 |
11R22.5 | 146/143L | 16 | 8.25 | 7.5 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 15 |
12R22.5 | 150/147L | 16 | 9 | 8.25 | 300 | 1085 | 504 | 3350/7390 | 3075/6780 | 830 | 120 | 15.5 |
12R22.5 | 152/149K | 18 | 9 | 8.25 | 300 | 1085 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 15.5 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy