



TRD09





Excellent wear performance for regional haul operation

| Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | kpa | Psi | |||||||||
| 11R22.5 | 148/145L | 16 | 8.25 | 7.5 | 279 | 1054 | 491 | 3150/6940 | 2900/6395 | 850 | 125 | 22 |
| 295/80R22.5 | 150/147K | 16 | 9 | 8.25 | 298 | 1044 | 487 | 3350/7390 | 3075/6780 | 830 | 120 | 21 |
| 295/80R22.5 | 152/149K | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7830 | 3250/7160 | 900 | 130 | 21 |
| 315/80R22.5 | 154/151L | 18 | 9 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 22.5 |
| 315/80R22.5 | 157/154K | 20 | 9 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 22.5 |



Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1
沪公网安备 31019002000242号 All rights reserved Powered by Yongsy