TRA21
Excellent mileage and wear performance
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
11.00R20 | 150/147K | 16 | 8 | 8.5,8.00V | 293 | 1085 | 499 | 3350 | 3075 | 830 | 120 | 16 |
11.00R20 | 152/149K | 18 | 8 | 8.5,8.00V | 293 | 1085 | 499 | 3550 | 3250 | 930 | 135 | 16 |
12R22.5 | 150/147L | 16 | 9 | 8.25 | 300 | 1085 | 504 | 3350 | 3075 | 830 | 120 | 16 |
12R22.5 | 152/149K | 18 | 9 | 8.25 | 300 | 1085 | 504 | 3550 | 3250 | 930 | 135 | 16 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy