TRD02
Extra mileage
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
295/80R22.5 | 152/148M | 16 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3150/6945 | 850 | 125 | 18 |
295/80R22.5 | 152/148M | 16 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3150/6945 | 850 | 125 | 18 |
295/80R22.5 | 154/151M | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3750/8270 | 3450/7610 | 900 | 130 | 18 |
295/80R22.5 | 154/151M | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3750/8270 | 3450/7610 | 900 | 130 | 18 |
315/80R22.5 | 154/151M | 18 | 9 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 20 |
315/80R22.5 | 154/151M | 18 | 9 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 20 |
315/80R22.5 | 157/154L | 20 | 9 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 20 |
315/80R22.5 | 157/154L | 20 | 9 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 20 |
285/70R19.5 | 140/137M | 14 | 8.25 | 9 | 283 | 895 | 413 | 2500/5510 | 2300/5070 | 760 | 110 | 16.5 |
285/70R19.5 | 144/142M | 16 | 8.25 | 9 | 283 | 895 | 413 | 2800/6175 | 2650/5840 | 830 | 120 | 16.5 |
285/70R19.5 | 146/144L | 18 | 8.25 | 9 | 283 | 895 | 413 | 3000/6610 | 2800/6175 | 850 | 123 | 16.5 |
285/70R19.5 | 146/144L | 18 | 8.25 | 9 | 283 | 895 | 413 | 3000/6610 | 2800/6175 | 850 | 123 | 16.5 |
315/70R22.5 | 149/146M | 16 | 9 | 9.75 | 312 | 1014 | 469 | 3250/7160 | 3000/6610 | 760 | 110 | 16 |
315/70R22.5 | 151/148M | 18 | 9 | 9.75 | 312 | 1014 | 469 | 3450/7610 | 3150/6940 | 830 | 120 | 16 |
315/70R22.5 | 152/148M | 16 | 9 | 9.75 | 312 | 1014 | 469 | 3550/7830 | 3150/6940 | 830 | 120 | 16 |
315/70R22.5 | 152/148M | 16 | 9 | 9.75 | 312 | 1014 | 469 | 3550/7830 | 3150/6940 | 830 | 120 | 16 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy