TR918
Directional Drive tire with extra durability for tough application
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
9.00R20 | 144/142F | 16 | 7 | 7.00T,7.50 | 259 | 1030 | 471 | 2800/6175 | 2650/5840 | 900 | 130 | 21.5 |
10.00R20 | 146/143K | 16 | 7.5 | 7.50V,8.00 | 278 | 1065 | 486 | 3000/6610 | 2725/6005 | 830 | 120 | 22 |
10.00R20 | 149/146F | 18 | 7.5 | 7.50V,8.00 | 278 | 1065 | 486 | 3250/7160 | 3000/6610 | 930 | 135 | 22 |
10.00R20 | 149/146K | 18 | 7.5 | 7.50V,8.00 | 278 | 1065 | 486 | 3250/7160 | 3000/6610 | 930 | 135 | 22 |
11.00R20 | 150/147F | 16 | 8 | 8.50,8.00V | 293 | 1096 | 499 | 3350/7390 | 3075/6780 | 830 | 120 | 23 |
11.00R20 | 152/149F | 18 | 8 | 8.50,8.00V | 293 | 1096 | 499 | 3550/7830 | 3250/7160 | 930 | 135 | 23 |
12.00R20 | 154/151F | 18 | 8.5 | 8.50V,9.00 | 315 | 1136 | 516 | 3750/8270 | 3450/7610 | 830 | 120 | 23.5 |
12.00R20 | 156/153F | 20 | 8.5 | 8.50V,9.00 | 315 | 1136 | 516 | 4000/8820 | 3650/8050 | 900 | 131 | 23.5 |
12.00R20 | 158/155E | 22 | 8.5 | 8.50V,9.00 | 315 | 1136 | 516 | 4250/9370 | 3875/8540 | 970 | 141 | 23.5 |
12.00R20 | 158/155F | 22 | 8.5 | 8.50V,9.00 | 315 | 1136 | 516 | 4250/9370 | 3875/8540 | 970 | 141 | 23.5 |
11R22.5 | 144/142K | 14 | 8.25 | 7.5 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 20.6 |
11R22.5 | 146/143K | 16 | 8.25 | 7.5 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 20.6 |
12R22.5 | 150/147K | 16 | 9 | 8.25 | 300 | 1085 | 504 | 3350/7390 | 3075/6780 | 830 | 120 | 23 |
12R22.5 | 152/149K | 18 | 9 | 8.25 | 300 | 1085 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 23 |
13R22.5 | 156/153K | 18 | 9.75 | 9 | 320 | 1124 | 521 | 4000/8820 | 3650/8050 | 875 | 127 | 20 |
13R22.5 | 156/153K | 20 | 9.75 | 9 | 320 | 1124 | 521 | 4000/8820 | 3650/8050 | 930 | 135 | 20 |
11R24.5 | 146/143K | 14 | 8.25 | 7.5 | 279 | 1104 | 516 | 3000/6610 | 2725/6005 | 720 | 105 | 20.6 |
11R24.5 | 149/146K | 16 | 8.25 | 7.5 | 279 | 1104 | 516 | 3250/7160 | 3000/6610 | 830 | 120 | 20.6 |
295/80R22.5 | 152/149J | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7830 | 3250/7160 | 900 | 130 | 21 |
295/80R22.5 | 152/149K | 18 | 9 | 8.25 | 298 | 1044 | 487 | 3550/7830 | 3250/7160 | 900 | 130 | 21 |
315/80R22.5 | 154/151K | 18 | 9 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 22 |
315/80R22.5 | 157/154E | 20 | 9 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 22 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy