TR686
Three zigzag grooves design, close shoulder ribs
Good traction and prevent stone pinching, scrub resistance for corner and handling
Wet and dry traction, longer life and mileage
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
11R22.5 | 140/138M | 12 | 8.25 | 7.50 | 279 | 1054 | 491 | 2500/5510 | 2360/5200 | 620 | 90 | 15.0 |
11R22.5 | 144/142M | 14 | 8.25 | 7.50 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 15.0 |
11R22.5 | 146/143M | 16 | 8.25 | 7.50 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 15.0 |
11R22.5 | 148/145M | 16+ | 8.25 | 7.50 | 279 | 1054 | 491 | 3150/6940 | 2900/6395 | 850 | 125 | 15.0 |
11R22.5 | 148/144M | 16+ | 8.25 | 7.50 | 279 | 1054 | 491 | 3150/6940 | 2900/6395 | 850 | 120 | 15.0 |
11R22.5 | 149/146M | 18 | 8.25 | 7.50 | 279 | 1054 | 491 | 3250/7160 | 3000/6610 | 930 | 135 | 15.0 |
12R22.5 | 143/141M | 12+ | 9.00 | 8.25 | 300 | 1085 | 504 | 2725/6005 | 2575/5675 | 620 | 90 | 15.0 |
12R22.5 | 150/147M | 16 | 9.00 | 8.25 | 300 | 1085 | 504 | 3350/7390 | 3075/6780 | 830 | 120 | 15.0 |
12R22.5 | 152/148L | 16 | 9.00 | 8.25 | 300 | 1085 | 504 | 3550/7825 | 3150/6945 | 900 | 130 | 15.0 |
12R22.5 | 152/149K | 18 | 9.00 | 8.25 | 300 | 1085 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 15.0 |
11R24.5 | 146/143M | 14 | 8.25 | 7.50 | 279 | 1104 | 516 | 3000/6610 | 2725/6005 | 720 | 105 | 15.0 |
11R24.5 | 149/146M | 16 | 8.25 | 7.50 | 279 | 1104 | 516 | 3250/7160 | 3000/6610 | 830 | 120 | 15.0 |
295/80R22.5 | 152/148M | 16 | 9.00 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3150/6945 | 850 | 125 | 16.0 |
295/80R22.5 | 152/149M | 18 | 9.00 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3250/7160 | 900 | 130 | 16.0 |
315/80R22.5 | 151/148M | 16 | 9.00 | 9.75 | 312 | 1076 | 500 | 3450/7610 | 3150/6940 | 760 | 110 | 15.0 |
315/80R22.5 | 154/151M | 18 | 9.00 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 15.0 |
315/80R22.5 | 157/154L | 20 | 9.00 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 15.0 |
295/75R22.5 | 144/141M | 14 | 9.00 | 8.25 | 298 | 1014 | 474 | 2800/6175 | 2575/5675 | 760 | 110 | 15.0 |
295/75R22.5 | 146/143M | 16 | 9.00 | 8.25 | 298 | 1014 | 474 | 3000/6610 | 2725/6005 | 830 | 120 | 15.0 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy