TRS01
Special compound saving your fuel
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
11R22.5 | 144/142M | 14 | 8.25 | 7.5 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 15 |
11R22.5 | 146/143M | 16 | 8.25 | 7.5 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 15 |
11R24.5 | 146/143M | 14 | 8.25 | 7.5 | 279 | 1104 | 516 | 3000/6610 | 2725/6005 | 720 | 105 | 15 |
11R24.5 | 149/146M | 16 | 8.25 | 7.5 | 279 | 1104 | 516 | 3250/7160 | 3000/6610 | 830 | 120 | 15 |
295/75R22.5 | 144/141M | 14 | 9 | 8.25 | 298 | 1014 | 474 | 2800/6175 | 2575/5675 | 760 | 110 | 15 |
285/75R24.5 | 144/141M | 14 | 8.25 | — | 283 | 1050 | 493 | 2800/6175 | 2575/5675 | 760 | 110 | 15 |
285/75R24.5 | 147/144L | 16 | 8.25 | — | 283 | 1050 | 493 | 3075/6780 | 2800/6175 | 830 | 120 | 15 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy