TBC-A11
Exellent handing and good mileage
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
9R22.5 | 136/134J | 14 | 6.75 | 6.00 , 7.50 | 229 | 974 | 457 | 2240/4940 | 2120/4675 | 830 | 120 | 16.5 |
10R22.5 | 141/139J | 14 | 7.5 | 6.75 | 254 | 1019 | 476 | 2575/5675 | 2430/5355 | 790 | 115 | 17 |
10R22.5 | 144/142J | 16 | 7.5 | 6.75 | 254 | 1019 | 476 | 2800/6175 | 2650/5840 | 900 | 130 | 17 |
11R22.5 | 144/142J | 14 | 8.25 | 7.5 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 19.5 |
11R22.5 | 146/143J | 16 | 8.25 | 7.5 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 19.5 |
215/75R17.5 | 126/124J | 14 | 6 | 6.75 | 211 | 767 | 359 | 1700/3750 | 1600/3525 | 700 | 102 | 15.5 |
215/75R17.5 | 127/124J | 16 | 6 | 6.75 | 211 | 767 | 359 | 1750/3860 | 1600/3525 | 830 | 120 | 15.5 |
215/75R17.5 | 135/133J | 16 | 6 | 6.75 | 211 | 767 | 359 | 2180/4805 | 2060/4540 | 860 | 125 | 15.5 |
215/75R17.5 | 136/134J | 18 | 6 | 6.75 | 211 | 767 | 359 | 2240/4940 | 2120/4675 | 890 | 130 | 15.5 |
245/70R19.5 | 133/131J | 14 | 7.5 | 6.75 | 248 | 839 | 391 | 2060/4540 | 1950/4300 | 760 | 110 | 16.5 |
245/70R19.5 | 135/133J | 16 | 7.5 | 6.75 | 248 | 839 | 391 | 2180/4805 | 2060/4540 | 830 | 120 | 16.5 |
245/70R19.5 | 136/134J | 16 | 7.5 | 6.75 | 248 | 839 | 391 | 2240/4940 | 2120/4675 | 830 | 120 | 16.5 |
245/70R19.5 | 141/140J | 18 | 7.5 | 6.75 | 248 | 839 | 391 | 2575/5675 | 2500/5510 | 850 | 125 | 16.5 |
265/70R19.5 | 137/134J | 14 | 7.5 | 8.25 | 262 | 867 | 402 | 2300/5070 | 2120/4675 | 760 | 110 | 18 |
265/70R19.5 | 140/138J | 16 | 7.5 | 8.25 | 262 | 867 | 402 | 2500/5510 | 2360/5205 | 775 | 112 | 18 |
265/70R19.5 | 143/141J | 18 | 7.5 | 8.25 | 262 | 867 | 402 | 2725/6005 | 2575/5675 | 850 | 123 | 18 |
265/70R19.5 | 148/145J | 18 | 7.5 | 8.25 | 262 | 867 | 402 | 3150/6940 | 2900/6395 | 950 | 138 | 18 |
305/70R19.5 | 144/141J | 16 | 9 | 8.25 | 305 | 923 | 425 | 2800/6175 | 2575/5675 | 760 | 110 | 19.5 |
305/70R19.5 | 146/143J | 18 | 9 | 8.25 | 305 | 923 | 425 | 3000/6610 | 2725/6005 | 830 | 120 | 19.5 |
305/70R19.5 | 148/145J | 20 | 9 | 8.25 | 305 | 923 | 425 | 3150/6940 | 2900/6395 | 900 | 130 | 19.5 |
305/70R19.5 | 148/145J(151/149E) | 20 | 9 | 8.25 | 305 | 923 | 425 | 3150/6940 | 2900/6395 | 900 | 130 | 19.5 |
255/70R22.5 | 140/137J | 16 | 7.5 | 8.25 | 255 | 930 | 435 | 2500/5510 | 2300/5070 | 830 | 120 | 17.5 |
275/70R22.5 | 148/145J | 16 | 8.25 | 9 | 276 | 958 | 446 | 3150/6940 | 2900/6395 | 860 | 125 | 17.7 |
275/70R22.5 | 152/148J | 18 | 8.25 | 9 | 276 | 958 | 446 | 3550/7830 | 3150/6940 | 930 | 135 | 17.7 |
305/70R22.5 | 150/148J | 18 | 9 | 8.25 | 305 | 1000 | 464 | 3350/7390 | 3150/6940 | 850 | 123 | 20 |
305/70R22.5 | 153/150J | 20 | 9 | 8.25 | 305 | 1000 | 464 | 3650/8050 | 3350/7390 | 900 | 130 | 20 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy