TRT03
Special pattern design for bulk transportation
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
12R22.5 | 143/141L | 12☆☆ | 9 | 8.25 | 300 | 1085 | 504 | 2725/6005 | 2575/5675 | 620 | 90 | 14.5 |
12R22.5 | 150/147L | 16 | 9 | 8.25 | 300 | 1085 | 504 | 3350/7390 | 3075/6780 | 830 | 120 | 14.5 |
12R22.5 | 152/149K | 18 | 9 | 8.25 | 300 | 1085 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 14.5 |
215/75R17.5 | 127/124M | 16 | 6 | 6.75 | 211 | 767 | 359 | 1750/3860 | 1600/3520 | 830 | 120 | 14 |
215/75R17.5 | 135/133L | 16 | 6 | 6.75 | 211 | 767 | 359 | 2180/4805 | 2060/4540 | 860 | 125 | 14 |
215/75R17.5 | 136/134J | 18 | 6 | 6.75 | 211 | 767 | 359 | 2240/4940 | 2120/4675 | 890 | 130 | 14 |
235/75R17.5 | 132/129M | 16 | 6.75 | 7.5 | 233 | 797 | 372 | 2000/4410 | 1850/4080 | 830 | 120 | 14 |
235/75R17.5 | 141/140J | 16 | 6.75 | 7.5 | 233 | 797 | 372 | 2575/5675 | 2500/5510 | 850 | 123 | 14 |
235/75R17.5 | 143/141J | 18 | 6.75 | 7.5 | 233 | 797 | 372 | 2725/6005 | 2575/5675 | 860 | 125 | 14 |
245/70R17.5 | 136/134M | 16 | 7.5 | 6.75 | 248 | 789 | 364 | 2240/4940 | 2120/4675 | 850 | 123 | 13.5 |
245/70R17.5 | 143/141J | 18 | 7.5 | 6.75 | 248 | 789 | 364 | 2725/6005 | 2575/5675 | 875 | 127 | 13.5 |
245/70R19.5 | 133/131M | 14 | 7.5 | 6.75 | 248 | 839 | 391 | 2060/4540 | 1950/4300 | 760 | 110 | 13.5 |
245/70R19.5 | 135/133L | 16 | 7.5 | 6.75 | 248 | 839 | 391 | 2180/4805 | 2060/4540 | 830 | 120 | 13.5 |
245/70R19.5 | 136/134M | 16 | 7.5 | 6.75 | 248 | 839 | 391 | 2240/4940 | 2120/4675 | 830 | 120 | 13.5 |
245/70R19.5 | 141/140J | 18 | 7.5 | 6.75 | 248 | 839 | 391 | 2575/5675 | 2500/5510 | 850 | 125 | 13.5 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy