TTM-D22
Special tread compound, optimized lug tread pattern design, open shoulder design
Improved compound tear&cut resistanceunder of road condition, create biting edges for traction under of road operation, reduce heat accumulation at shoulder area and mud and water evacuation
Long life and wear, excellent handling and control, cool running and traction
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
9.00R20 | 141/139K | 14 | 7 | 7.00T,7.5 | 259 | 1030 | 471 | 2575/5675 | 2430/5355 | 790 | 115 | 17.5 |
9.00R20 | 144/142K | 16 | 7 | 7.00T,7.5 | 259 | 1030 | 471 | 2800/6175 | 2650/5840 | 900 | 130 | 17.5 |
10.00R20 | 146/143K | 16 | 7.5 | 7.50V,8.0 | 278 | 1065 | 486 | 3000/6610 | 2725/6005 | 830 | 120 | 18.5 |
10.00R20 | 149/146K | 18 | 7.5 | 7.50V,8.0 | 278 | 1065 | 486 | 3250/7160 | 3000/6610 | 930 | 135 | 18.5 |
11.00R20 | 150/147K | 16 | 8 | 8.5,8.00V | 293 | 1096 | 499 | 3350/7390 | 3075/6780 | 830 | 120 | 21.5 |
11.00R20 | 152/149J | 18 | 8 | 8.5,8.00V | 293 | 1096 | 499 | 3550/7830 | 3250/7160 | 930 | 135 | 21.5 |
12.00R20 | 152/149K | 16★★ | 8.5 | 8.50V,9.0 | 315 | 1136 | 516 | 3550/7830 | 3250/7160 | 760 | 110 | 22.5 |
12.00R20 | 154/151K | 18 | 8.5 | 8.50V,9.0 | 315 | 1136 | 516 | 3750/8270 | 3450/7610 | 830 | 120 | 22.5 |
12.00R20 | 156/153J | 20 | 8.5 | 8.50V,9.0 | 315 | 1136 | 516 | 4000/8820 | 3650/8050 | 900 | 131 | 22.5 |
12.00R20 | 158/155G | 22 | 8.5 | 8.50V,9.0 | 315 | 1136 | 516 | 4250/9370 | 3875/8540 | 970 | 141 | 22.5 |
12R22.5 | 152/149K | 18 | 9 | 8.25 | 300 | 1096 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 21.5 |
12R22.5 | 155/153J | 20 | 9 | 8.25 | 300 | 1096 | 504 | 3875/8540 | 3650/8050 | 970 | 141 | 21.5 |
13R22.5 | 154/151K | 18 | 9.75 | 9 | 320 | 1136 | 521 | 3750/8270 | 3450/7610 | 830 | 120 | 22.5 |
13R22.5 | 156/153K | 20 | 9.75 | 9 | 320 | 1136 | 521 | 4000/8820 | 3650/8050 | 930 | 135 | 22.5 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy