TTM-D28
Excellent durability with low heat generation and reinforeced tire construction
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
11.00R20 | 150/147K | 16 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 3350/7390 | 3075/6780 | 830 | 120 | 17.5 |
11.00R20 | 152/149J | 18 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 3550/7830 | 3250/7160 | 930 | 135 | 17.5 |
12.00R20 | 154/151K | 18 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 3750/8270 | 3450/7610 | 830 | 120 | 18.5 |
12.00R20 | 156/153J | 20 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 4000/8820 | 3650/8050 | 900 | 131 | 18.5 |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy