PL01
Triangle SnowLink PL01 is deisgned for driving in extreme winter conditions.
No matter if there is ice or snow on the road, PL01 provides the required handling and grip to master the elements.
All
14
15
16
17
18
19
20
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
185/70R14 | 185 | 70 | 92XL | R | C | D | 71B |
165/60R14 | 165 | 60 | 79XL | R | D | D | 71B |
185/65R15 | 185 | 65 | 92XL | R | D | D | 71B |
195/65R15 | 195 | 65 | 95XL | R | D | D | 72B |
205/65R15 | 205 | 65 | 99XL | R | D | D | 72B |
185/60R15 | 185 | 60 | 88XL | R | D | D | 71B |
195/60R15 | 195 | 60 | 92XL | R | D | D | 72B |
205/60R15 | 205 | 60 | 95XL | R | D | D | 72B |
185/55R15 | 185 | 55 | 86XL | T | E | D | 71B |
195/55R15 | 195 | 55 | 89XL | R | D | D | 72B |
245/75R16 | 245 | 75 | 111 | T | D | D | 71B |
225/70R16 | 225 | 70 | 107XL | R | D | D | 72B |
235/70R16 | 235 | 70 | 109XL | R | D | D | 72B |
215/65R16 | 215 | 65 | 102XL | R | D | D | 72B |
195/60R16 | 195 | 60 | 93XL | R | C | D | 72B |
205/60R16 | 205 | 60 | 96XL | R | D | D | 72B |
215/60R16 | 215 | 60 | 99XL | R | D | D | 72B |
235/60R16 | 235 | 60 | 104XL | R | D | D | 72B |
195/55R16 | 195 | 55 | 91XL | R | D | D | 72B |
205/55R16 | 205 | 55 | 94XL | R | D | D | 72B |
215/55R16 | 215 | 55 | 97XL | R | D | D | 72B |
225/55R16 | 225 | 55 | 99XL | R | D | D | 72B |
205/50R16 | 205 | 50 | 91XL | T | D | D | 72B |
245/70R17 | 245 | 70 | 110 | T | C | D | 71B |
265/70R17 | 265 | 70 | 115 | T | C | D | 72B |
215/65R17 | 215 | 65 | 99 | T | D | D | 71B |
225/65R17 | 225 | 65 | 106XL | R | D | D | 72B |
235/65R17 | 235 | 65 | 108XL | R | D | D | 72B |
225/60R17 | 225 | 60 | 103XL | R | D | D | 72B |
215/55R17 | 215 | 55 | 98XL | R | C | D | 72B |
225/55R17 | 225 | 55 | 101XL | R | D | D | 72B |
205/50R17 | 205 | 50 | 93XL | R | D | D | 72B |
215/50R17 | 215 | 50 | 95XL | R | D | D | 72B |
225/50R17 | 225 | 50 | 98XL | R | D | D | 72B |
215/45R17 | 215 | 45 | 91XL | R | D | D | 72B |
225/45R17 | 225 | 45 | 94XL | R | D | D | 72B |
235/45R17 | 235 | 45 | 97XL | R | D | D | 72B |
235/65R18 | 235 | 65 | 110XL | T | C | D | 72B |
225/60R18 | 225 | 60 | 104XL | R | D | D | 72B |
235/60R18 | 235 | 60 | 107XL | R | D | D | 72B |
215/55R18 | 215 | 55 | 99XL | R | D | D | 72B |
225/55R18 | 225 | 55 | 102XL | R | D | D | 72B |
235/50R18 | 235 | 50 | 101XL | R | D | D | 72B |
235/45R18 | 235 | 45 | 98XL | R | D | D | 72B |
245/45R18 | 245 | 45 | 100XL | R | D | D | 72B |
225/40R18 | 225 | 40 | 92XL | R | D | E | 72B |
235/40R18 | 235 | 40 | 95XL | R | D | D | 72B |
235/55R19 | 235 | 55 | 105XL | R | C | D | 72B |
255/55R19 | 255 | 55 | 111XL | R | D | D | 73B |
255/50R19 | 255 | 50 | 107XL | R | D | D | 73B |
255/55R20 | 255 | 55 | 110XL | R | D | D | 72B |
245/50R20 | 245 | 50 | 102 | T | D | D | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
185/70R14 | 185 | 70 | 92XL | R | C | D | 71B |
165/60R14 | 165 | 60 | 79XL | R | D | D | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
185/65R15 | 185 | 65 | 92XL | R | D | D | 71B |
195/65R15 | 195 | 65 | 95XL | R | D | D | 72B |
205/65R15 | 205 | 65 | 99XL | R | D | D | 72B |
185/60R15 | 185 | 60 | 88XL | R | D | D | 71B |
195/60R15 | 195 | 60 | 92XL | R | D | D | 72B |
205/60R15 | 205 | 60 | 95XL | R | D | D | 72B |
185/55R15 | 185 | 55 | 86XL | T | E | D | 71B |
195/55R15 | 195 | 55 | 89XL | R | D | D | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
245/75R16 | 245 | 75 | 111 | T | D | D | 71B |
225/70R16 | 225 | 70 | 107XL | R | D | D | 72B |
235/70R16 | 235 | 70 | 109XL | R | D | D | 72B |
215/65R16 | 215 | 65 | 102XL | R | D | D | 72B |
195/60R16 | 195 | 60 | 93XL | R | C | D | 72B |
205/60R16 | 205 | 60 | 96XL | R | D | D | 72B |
215/60R16 | 215 | 60 | 99XL | R | D | D | 72B |
235/60R16 | 235 | 60 | 104XL | R | D | D | 72B |
195/55R16 | 195 | 55 | 91XL | R | D | D | 72B |
205/55R16 | 205 | 55 | 94XL | R | D | D | 72B |
215/55R16 | 215 | 55 | 97XL | R | D | D | 72B |
225/55R16 | 225 | 55 | 99XL | R | D | D | 72B |
205/50R16 | 205 | 50 | 91XL | T | D | D | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
245/70R17 | 245 | 70 | 110 | T | C | D | 71B |
265/70R17 | 265 | 70 | 115 | T | C | D | 72B |
215/65R17 | 215 | 65 | 99 | T | D | D | 71B |
225/65R17 | 225 | 65 | 106XL | R | D | D | 72B |
235/65R17 | 235 | 65 | 108XL | R | D | D | 72B |
225/60R17 | 225 | 60 | 103XL | R | D | D | 72B |
215/55R17 | 215 | 55 | 98XL | R | C | D | 72B |
225/55R17 | 225 | 55 | 101XL | R | D | D | 72B |
205/50R17 | 205 | 50 | 93XL | R | D | D | 72B |
215/50R17 | 215 | 50 | 95XL | R | D | D | 72B |
225/50R17 | 225 | 50 | 98XL | R | D | D | 72B |
215/45R17 | 215 | 45 | 91XL | R | D | D | 72B |
225/45R17 | 225 | 45 | 94XL | R | D | D | 72B |
235/45R17 | 235 | 45 | 97XL | R | D | D | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
235/65R18 | 235 | 65 | 110XL | T | C | D | 72B |
225/60R18 | 225 | 60 | 104XL | R | D | D | 72B |
235/60R18 | 235 | 60 | 107XL | R | D | D | 72B |
215/55R18 | 215 | 55 | 99XL | R | D | D | 72B |
225/55R18 | 225 | 55 | 102XL | R | D | D | 72B |
235/50R18 | 235 | 50 | 101XL | R | D | D | 72B |
235/45R18 | 235 | 45 | 98XL | R | D | D | 72B |
245/45R18 | 245 | 45 | 100XL | R | D | D | 72B |
225/40R18 | 225 | 40 | 92XL | R | D | E | 72B |
235/40R18 | 235 | 40 | 95XL | R | D | D | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
235/55R19 | 235 | 55 | 105XL | R | C | D | 72B |
255/55R19 | 255 | 55 | 111XL | R | D | D | 73B |
255/50R19 | 255 | 50 | 107XL | R | D | D | 73B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
255/55R20 | 255 | 55 | 110XL | R | D | D | 72B |
245/50R20 | 245 | 50 | 102 | T | D | D | 71B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy