TR652
Standard commercial tire reinforcement designed to meet driver expectations for high durability and value-added products.
Deeper shoulder grooves provides the suitability for four seasons.
Steel blade sipe design providing excellent grip and control in wet road condition.
All
13
14
15
16
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
165R13C | 165 | - | 94/93 | Q | D | C | 72B |
215/75R14C | 215 | 75 | 112/110 | R | D | C | 72B |
175/70R14LT | 175 | 70 | 95/93 | S | - | - | - |
175/65R14C | 175 | 65 | 90/88 | T | D | C | 72B |
165R14LT | 165 | - | 91/90 | S | D | C | 72B |
175R14C | 175 | - | 99/98 | Q | D | C | 72B |
185R14C | 185 | - | 102/100 | R | D | C | 72B |
205R14C | 205 | - | 109/107 | Q | C | C | 72B |
195/70R15C | 195 | 70 | 104/102 | S | C | C | 72B |
195/70R15C | 195 | 70 | 109/105XL | N | - | - | - |
195/70R15LT | 195 | 70 | 104/101 | R | - | - | - |
195/70R15LT | 195 | 70 | 109/105XL | N | - | - | - |
205/70R15C | 205 | 70 | 106/104 | R | - | - | - |
215/70R15C | 215 | 70 | 113/111 | R | - | - | - |
215/70R15C | 215 | 70 | 104/101 | R | - | - | - |
215/70R15C | 215 | 70 | 109/107 | R | C | C | 72B |
225/70R15C | 225 | 70 | 112/110 | R | D | C | 72B |
225/70R15LT | 225 | 70 | 106/103XL | R | - | - | - |
195/65R15C | 195 | 65 | 98/96 | T | D | C | 72B |
185R15LT | 185 | - | 103/102 | Q | D | C | 72B |
195/75R16C | 195 | 75 | 107/105 | R | D | C | 72B |
195/75R16C | 195 | 75 | 110/108 | S | - | - | - |
205/75R16C | 205 | 75 | 110/108 | R | C | C | 72B |
215/75R16C | 215 | 75 | 116/114 | S | D | C | 72B |
215/75R16LT | 215 | 75 | 112/109 | S | - | - | - |
225/75R16C | 225 | 75 | 116/114 | Q | C | C | 72B |
225/75R16C | 225 | 75 | 118/116 | Q | - | - | - |
245/75R16LT | 245 | 75 | 120/116 | Q | - | - | - |
195/65R16C | 195 | 65 | 104/102 | T | D | C | 72B |
205/65R16C | 205 | 65 | 107/105 | T | C | C | 72B |
215/65R16C | 215 | 65 | 109/107 | T | C | C | 72B |
225/65R16C | 225 | 65 | 112/110 | R | C | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
165R13C | 165 | - | 94/93 | Q | D | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
215/75R14C | 215 | 75 | 112/110 | R | D | C | 72B |
175/70R14LT | 175 | 70 | 95/93 | S | - | - | - |
175/65R14C | 175 | 65 | 90/88 | T | D | C | 72B |
165R14LT | 165 | - | 91/90 | S | D | C | 72B |
175R14C | 175 | - | 99/98 | Q | D | C | 72B |
185R14C | 185 | - | 102/100 | R | D | C | 72B |
205R14C | 205 | - | 109/107 | Q | C | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
195/70R15C | 195 | 70 | 104/102 | S | C | C | 72B |
195/70R15C | 195 | 70 | 109/105XL | N | - | - | - |
195/70R15LT | 195 | 70 | 104/101 | R | - | - | - |
195/70R15LT | 195 | 70 | 109/105XL | N | - | - | - |
205/70R15C | 205 | 70 | 106/104 | R | - | - | - |
215/70R15C | 215 | 70 | 113/111 | R | - | - | - |
215/70R15C | 215 | 70 | 104/101 | R | - | - | - |
215/70R15C | 215 | 70 | 109/107 | R | C | C | 72B |
225/70R15C | 225 | 70 | 112/110 | R | D | C | 72B |
225/70R15LT | 225 | 70 | 106/103XL | R | - | - | - |
195/65R15C | 195 | 65 | 98/96 | T | D | C | 72B |
185R15LT | 185 | - | 103/102 | Q | D | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
195/75R16C | 195 | 75 | 107/105 | R | D | C | 72B |
195/75R16C | 195 | 75 | 110/108 | S | - | - | - |
205/75R16C | 205 | 75 | 110/108 | R | C | C | 72B |
215/75R16C | 215 | 75 | 116/114 | S | D | C | 72B |
215/75R16LT | 215 | 75 | 112/109 | S | - | - | - |
225/75R16C | 225 | 75 | 116/114 | Q | C | C | 72B |
225/75R16C | 225 | 75 | 118/116 | Q | - | - | - |
245/75R16LT | 245 | 75 | 120/116 | Q | - | - | - |
195/65R16C | 195 | 65 | 104/102 | T | D | C | 72B |
205/65R16C | 205 | 65 | 107/105 | T | C | C | 72B |
215/65R16C | 215 | 65 | 109/107 | T | C | C | 72B |
225/65R16C | 225 | 65 | 112/110 | R | C | C | 72B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy