

 
				        	 
				        	

TR645


Circumferential zigzag groove design for improved rolling resistance.
Improved handling and resistance to aquaplaning.
High sipes design for wear resistance and extra mileage.

All
14
15
| Size | Section Width | Aspect Ratio | LI | SI |  |  |  | 
|---|---|---|---|---|---|---|---|
| 185R14C | 185 | - | 102/100 | S | D | C | 72B | 
| 185R14LT | 185 | - | 102/100 | S | - | - | - | 
| 195R14C | 195 | - | 106/104 | S | D | C | 72B | 
| 195/80R15LT | 195 | 80 | 107/105 | Q | - | - | - | 
| 195/70R15C | 195 | 70 | 104/102 | S | - | - | - | 
| 195/70R15C | 195 | 70 | 104/102 | R | D | C | 72B | 
| 195R15C | 195 | - | 106/104 | S | D | C | 72B | 
| Size | Section Width | Aspect Ratio | LI | SI |  |  |  | 
|---|---|---|---|---|---|---|---|
| 185R14C | 185 | - | 102/100 | S | D | C | 72B | 
| 185R14LT | 185 | - | 102/100 | S | - | - | - | 
| 195R14C | 195 | - | 106/104 | S | D | C | 72B | 
| Size | Section Width | Aspect Ratio | LI | SI |  |  |  | 
|---|---|---|---|---|---|---|---|
| 195/80R15LT | 195 | 80 | 107/105 | Q | - | - | - | 
| 195/70R15C | 195 | 70 | 104/102 | S | - | - | - | 
| 195/70R15C | 195 | 70 | 104/102 | R | D | C | 72B | 
| 195R15C | 195 | - | 106/104 | S | D | C | 72B | 



Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1  沪公网安备 31019002000242号  All rights reserved  Powered by Yongsy
沪公网安备 31019002000242号  All rights reserved  Powered by Yongsy