TR978
Shorter braking distance and comfortable ride.
Increased acoustic comfort thanks to straight pattern rib.
Reduced rolling resistance for fuel saving thanks to innovative shoulder blocks pattern design.
Improved resistance to aquaplaning thanks to four straight circumferential grooves.
All
14
15
16
17
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
155/65R14 | 155 | 65 | 75 | H | D | D | 70B |
175/65R14 | 175 | 65 | 86XL | H | - | - | - |
185/60R14 | 185 | 60 | 82 | H | - | - | - |
195/60R14 | 195 | 60 | 86 | H | - | - | - |
205/60R14 | 205 | 60 | 88 | H | D | C | 71B |
165/55R14 | 165 | 55 | 72 | H | - | - | - |
195/65R15 | 195 | 65 | 91 | H | - | - | - |
205/65R15 | 205 | 65 | 94 | H | - | - | - |
195/60R15 | 195 | 60 | 88 | H | - | - | - |
165/55R15 | 165 | 55 | 75 | H | - | - | - |
185/55R15 | 185 | 55 | 82 | V | - | - | - |
195/55R15 | 195 | 55 | 85 | H | D | C | 71B |
175/50R15 | 175 | 50 | 75 | H | D | D | 70B |
195/65R16 | 195 | 65 | 92 | H | D | C | 71B |
195/60R16 | 195 | 60 | 93 | H | - | - | - |
195/60R16 | 195 | 60 | 89 | H | D | C | 71B |
215/60R16 | 215 | 60 | 95 | H | - | - | - |
235/60R16 | 235 | 60 | 100 | H | - | - | - |
195/55R16 | 195 | 55 | 91XL | H | - | - | - |
205/55R16 | 205 | 55 | 91 | H | - | - | - |
215/55R16 | 215 | 55 | 97XL | V | - | - | - |
225/55R16 | 225 | 55 | 99XL | H | - | - | - |
205/50R17 | 205 | 50 | 93XL | V | - | - | - |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
155/65R14 | 155 | 65 | 75 | H | D | D | 70B |
175/65R14 | 175 | 65 | 86XL | H | - | - | - |
185/60R14 | 185 | 60 | 82 | H | - | - | - |
195/60R14 | 195 | 60 | 86 | H | - | - | - |
205/60R14 | 205 | 60 | 88 | H | D | C | 71B |
165/55R14 | 165 | 55 | 72 | H | - | - | - |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
195/65R15 | 195 | 65 | 91 | H | - | - | - |
205/65R15 | 205 | 65 | 94 | H | - | - | - |
195/60R15 | 195 | 60 | 88 | H | - | - | - |
165/55R15 | 165 | 55 | 75 | H | - | - | - |
185/55R15 | 185 | 55 | 82 | V | - | - | - |
195/55R15 | 195 | 55 | 85 | H | D | C | 71B |
175/50R15 | 175 | 50 | 75 | H | D | D | 70B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
195/65R16 | 195 | 65 | 92 | H | D | C | 71B |
195/60R16 | 195 | 60 | 93 | H | - | - | - |
195/60R16 | 195 | 60 | 89 | H | D | C | 71B |
215/60R16 | 215 | 60 | 95 | H | - | - | - |
235/60R16 | 235 | 60 | 100 | H | - | - | - |
195/55R16 | 195 | 55 | 91XL | H | - | - | - |
205/55R16 | 205 | 55 | 91 | H | - | - | - |
215/55R16 | 215 | 55 | 97XL | V | - | - | - |
225/55R16 | 225 | 55 | 99XL | H | - | - | - |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
205/50R17 | 205 | 50 | 93XL | V | - | - | - |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy