TE301
Triangle TE301 value segment tire designed to match vehicle’s economic performance and provide extra miles that keeps you going safely.
Uniform tread wear provides long mileage and good worn noise.
Low rolling noise ensures comfortable driving experience.
All
13
14
15
16
17
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
165/70R13 | 165 | 70 | 79 | T | D | D | 70B |
175/70R13 | 175 | 70 | 86XL | H | - | - | - |
175/70R13 | 175 | 70 | 82 | H | D | C | 70B |
185/70R13 | 185 | 70 | 93XL | T | - | - | - |
185/70R13 | 185 | 70 | 86 | T | D | C | 70B |
165/65R13 | 165 | 65 | 77 | T | D | D | 70B |
175/80R14 | 175 | 80 | 88 | H | D | C | 70B |
165/70R14 | 165 | 70 | 85XL | T | D | D | 71B |
175/70R14 | 175 | 70 | 88XL | H | D | C | 71B |
185/70R14 | 185 | 70 | 88 | H | D | C | 70B |
195/70R14 | 195 | 70 | 95XL | H | D | C | 72B |
165/65R14 | 165 | 65 | 79 | H | D | D | 70B |
175/65R14 | 175 | 65 | 82 | T | D | C | 70B |
175/65R14 | 175 | 65 | 86XL | H | D | C | 71B |
185/65R14 | 185 | 65 | 86 | H | D | C | 70B |
185/65R14 | 185 | 65 | 93XL | N | D | C | 71B |
165/60R14 | 165 | 60 | 75 | H | D | D | 70B |
185/60R14 | 185 | 60 | 82 | H | D | C | 70B |
195/60R14 | 195 | 60 | 86 | H | D | C | 71B |
205/70R15 | 205 | 70 | 96 | H | D | C | 71B |
215/70R15 | 215 | 70 | 98 | H | C | C | 71B |
225/70R15 | 225 | 70 | 100 | T | C | C | 71B |
165/65R15 | 165 | 65 | 81 | H | D | D | 70B |
175/65R15 | 175 | 65 | 84 | H | D | C | 70B |
185/65R15 | 185 | 65 | 88 | H | D | C | 70B |
195/65R15 | 195 | 65 | 95 | H | - | - | - |
195/65R15 | 195 | 65 | 91 | H | D | C | 71B |
195/65R15 | 195 | 65 | 95XL | V | C | C | 72B |
205/65R15 | 205 | 65 | 94 | V | D | C | 71B |
215/65R15 | 215 | 65 | 100XL | H | C | C | 72B |
175/60R15 | 175 | 60 | 81 | H | D | C | 70B |
185/60R15 | 185 | 60 | 88XL | H | D | C | 71B |
195/60R15 | 195 | 60 | 88 | V | D | C | 71B |
205/60R15 | 205 | 60 | 95XL | V | - | - | - |
195/55R15 | 195 | 55 | 85 | V | D | C | 71B |
195/50R15 | 195 | 50 | 82 | V | D | C | 71B |
215/60R16 | 215 | 60 | 99XL | V | D | C | 72B |
225/60R16 | 225 | 60 | 98 | V | C | C | 71B |
235/60R16 | 235 | 60 | 100 | H | C | C | 71B |
205/55R16 | 205 | 55 | 94XL | V | C | C | 70B |
225/65R17 | 225 | 65 | 102 | H | C | D | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
165/70R13 | 165 | 70 | 79 | T | D | D | 70B |
175/70R13 | 175 | 70 | 86XL | H | - | - | - |
175/70R13 | 175 | 70 | 82 | H | D | C | 70B |
185/70R13 | 185 | 70 | 93XL | T | - | - | - |
185/70R13 | 185 | 70 | 86 | T | D | C | 70B |
165/65R13 | 165 | 65 | 77 | T | D | D | 70B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
175/80R14 | 175 | 80 | 88 | H | D | C | 70B |
165/70R14 | 165 | 70 | 85XL | T | D | D | 71B |
175/70R14 | 175 | 70 | 88XL | H | D | C | 71B |
185/70R14 | 185 | 70 | 88 | H | D | C | 70B |
195/70R14 | 195 | 70 | 95XL | H | D | C | 72B |
165/65R14 | 165 | 65 | 79 | H | D | D | 70B |
175/65R14 | 175 | 65 | 82 | T | D | C | 70B |
175/65R14 | 175 | 65 | 86XL | H | D | C | 71B |
185/65R14 | 185 | 65 | 86 | H | D | C | 70B |
185/65R14 | 185 | 65 | 93XL | N | D | C | 71B |
165/60R14 | 165 | 60 | 75 | H | D | D | 70B |
185/60R14 | 185 | 60 | 82 | H | D | C | 70B |
195/60R14 | 195 | 60 | 86 | H | D | C | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
205/70R15 | 205 | 70 | 96 | H | D | C | 71B |
215/70R15 | 215 | 70 | 98 | H | C | C | 71B |
225/70R15 | 225 | 70 | 100 | T | C | C | 71B |
165/65R15 | 165 | 65 | 81 | H | D | D | 70B |
175/65R15 | 175 | 65 | 84 | H | D | C | 70B |
185/65R15 | 185 | 65 | 88 | H | D | C | 70B |
195/65R15 | 195 | 65 | 95 | H | - | - | - |
195/65R15 | 195 | 65 | 91 | H | D | C | 71B |
195/65R15 | 195 | 65 | 95XL | V | C | C | 72B |
205/65R15 | 205 | 65 | 94 | V | D | C | 71B |
215/65R15 | 215 | 65 | 100XL | H | C | C | 72B |
175/60R15 | 175 | 60 | 81 | H | D | C | 70B |
185/60R15 | 185 | 60 | 88XL | H | D | C | 71B |
195/60R15 | 195 | 60 | 88 | V | D | C | 71B |
205/60R15 | 205 | 60 | 95XL | V | - | - | - |
195/55R15 | 195 | 55 | 85 | V | D | C | 71B |
195/50R15 | 195 | 50 | 82 | V | D | C | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
215/60R16 | 215 | 60 | 99XL | V | D | C | 72B |
225/60R16 | 225 | 60 | 98 | V | C | C | 71B |
235/60R16 | 235 | 60 | 100 | H | C | C | 71B |
205/55R16 | 205 | 55 | 94XL | V | C | C | 70B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
225/65R17 | 225 | 65 | 102 | H | C | D | 71B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy