English
Introduction
Specifications

Introduction

TR257

High frequency of pitches to prevent irregular wear.

Good comfort and handling thanks to smaller shoulder grooves.

Central large circumferential grooves allow steering precision and straight line driving.

Great shock absorbing due to innovative optimized cavity profile.

Specifications

All

16

17

18

19

Size Section Width Aspect Ratio LI SI
245/75R16 245 75 111 H D C 71B
215/70R16 215 70 100 H D C 71B
215/70R16 215 70 100 T - - -
215/70R16 215 70 104XL T D C 72B
225/70R16 225 70 103 H D C 71B
235/70R16 235 70 106 H D C 71B
235/70R16 235 70 106 T D C 71B
245/70R16 245 70 111XL T - - -
245/70R16 245 70 107 T - - -
255/70R16 255 70 111 H - - -
255/70R16 255 70 111 T - - -
215/65R16 215 65 98 T - - -
225/65R17 225 65 102 T - - -
235/65R17 235 65 104 T D C 71B
245/65R17 245 65 111XL T - - -
265/65R17 265 65 112 T - - -
265/65R17 265 65 112 H D C 72B
215/60R17 215 60 96 H D C 71B
225/60R17 225 60 99 H D C 71B
225/60R17 225 60 99 V D C 71B
235/60R17 235 60 106XL V D C 72B
235/55R17 235 55 103XL H - - -
235/55R17 235 55 99 H - - -
235/55R17 235 55 103XL V D C 72B
225/60R18 225 60 100 V D C 71B
235/60R18 235 60 103 V D C 71B
235/60R18 235 60 107XL W D C 72B
285/60R18 285 60 116 H D C 74B
235/55R18 235 55 100 V D C 71B
255/55R18 255 55 109XL V D C 73B
235/50R18 235 50 97 V D C 71B
245/55R19 245 55 103 V D C 71B
Size Section Width Aspect Ratio LI SI
245/75R16 245 75 111 H D C 71B
215/70R16 215 70 100 H D C 71B
215/70R16 215 70 100 T - - -
215/70R16 215 70 104XL T D C 72B
225/70R16 225 70 103 H D C 71B
235/70R16 235 70 106 H D C 71B
235/70R16 235 70 106 T D C 71B
245/70R16 245 70 111XL T - - -
245/70R16 245 70 107 T - - -
255/70R16 255 70 111 H - - -
255/70R16 255 70 111 T - - -
215/65R16 215 65 98 T - - -
Size Section Width Aspect Ratio LI SI
225/65R17 225 65 102 T - - -
235/65R17 235 65 104 T D C 71B
245/65R17 245 65 111XL T - - -
265/65R17 265 65 112 T - - -
265/65R17 265 65 112 H D C 72B
215/60R17 215 60 96 H D C 71B
225/60R17 225 60 99 H D C 71B
225/60R17 225 60 99 V D C 71B
235/60R17 235 60 106XL V D C 72B
235/55R17 235 55 103XL H - - -
235/55R17 235 55 99 H - - -
235/55R17 235 55 103XL V D C 72B
Size Section Width Aspect Ratio LI SI
225/60R18 225 60 100 V D C 71B
235/60R18 235 60 103 V D C 71B
235/60R18 235 60 107XL W D C 72B
285/60R18 285 60 116 H D C 74B
235/55R18 235 55 100 V D C 71B
255/55R18 255 55 109XL V D C 73B
235/50R18 235 50 97 V D C 71B
Size Section Width Aspect Ratio LI SI
245/55R19 245 55 103 V D C 71B

Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号  All rights reserved  Powered by Yongsy