TR292
The All Terrain tire has been developed to address the growing market for balanced on and off road performance for consumers wanting the flexibility of great on-road and off-road mileage and performance.
The , as its name suggest, delivers agility in all conditions.
The new range has been extended to cover more light truck sizes – creating a comprehensive global offering.
All
14
15
16
17
18
20
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
175/70R14 | 175 | 70 | 88XL | H | C | D | 71B |
215/75R15 | 215 | 75 | 100 | S | D | C | 71B |
LT215/75R15 | 215 | 75 | 100/97 | S | - | - | - |
225/75R15C | 225 | 75 | 110/108 | S | D | B | 72B |
235/75R15 | 235 | 75 | 109XL | S | D | C | 72B |
235/75R15 | 235 | 75 | 109 | T | - | - | - |
LT235/75R15 | 235 | 75 | 104/101 | T | D | B | 72B |
LT235/75R15 | 235 | 75 | 110/107 | S | - | - | - |
205/70R15 | 205 | 70 | 96 | T | D | D | 71B |
235/70R15 | 235 | 70 | 103 | H | D | C | 71B |
205/65R15 | 205 | 65 | 94 | H | D | D | 71B |
205/60R15 | 205 | 60 | 91 | H | D | C | 71B |
30*9.50R15LT | 9.50 | - | 104 | S | D | B | 72B |
31*10.50R15LT | 10.50 | - | 109 | S | C | B | 72B |
LT215/85R16 | 215 | 85 | 115/112 | R | D | B | 72B |
LT235/85R16 | 235 | 85 | 120/116 | Q | D | B | 72B |
225/75R16 | 225 | 75 | 108XL | Q | D | C | 72B |
LT225/75R16 | 225 | 75 | 115/112 | T | D | B | 72B |
LT225/75R16 | 225 | 75 | 115/112 | Q | D | B | 72B |
245/75R16 | 245 | 75 | 111 | Q | D | C | 71B |
LT245/75R16 | 245 | 75 | 120/116 | S | D | B | 72B |
265/75R16 | 265 | 75 | 116 | S | D | C | 72B |
215/70R16 | 215 | 70 | 100 | T | D | C | 71B |
225/70R16 | 225 | 70 | 103 | T | D | C | 71B |
235/70R16 | 235 | 70 | 106 | S | D | C | 71B |
245/70R16 | 245 | 70 | 111XL | S | D | C | 72B |
265/70R16 | 265 | 70 | 112 | T | - | - | - |
265/70R16 | 265 | 70 | 112 | S | D | C | 72B |
LT265/70R16 | 265 | 70 | 117/114 | S | D | B | 72B |
235/65R16 | 235 | 65 | 107 | T | D | C | 72B |
245/75R17 | 245 | 75 | 112 | R | D | C | 71B |
225/70R17 | 225 | 70 | 108XL | S | D | C | 72B |
245/70R17 | 245 | 70 | 110 | S | D | C | 71B |
LT245/70R17 | 245 | 70 | 114/110 | S | D | B | 72B |
265/70R17 | 265 | 70 | 115 | S | D | C | 72B |
LT265/70R17 | 265 | 70 | 121/118 | S | D | B | 71B |
LT275/70R17 | 275 | 70 | 114/110 | T | D | B | 72B |
P285/70R17 | 285 | 70 | 117 | T | - | - | - |
225/65R17 | 225 | 65 | 106XL | T | D | C | 72B |
P235/65R17 | 235 | 65 | 104 | T | D | C | 71B |
245/65R17 | 245 | 65 | 111XL | T | D | C | 72B |
265/65R17 | 265 | 65 | 112 | S | D | C | 72B |
275/65R18 | 275 | 65 | 116XL | H | D | C | 73B |
235/60R18 | 235 | 60 | 103 | T | D | C | 71B |
265/60R18 | 265 | 60 | 114XL | H | D | C | 73B |
255/55R18 | 255 | 55 | 109XL | H | D | C | 73B |
P275/60R20 | 275 | 60 | 115 | T | D | C | 72B |
P275/55R20 | 275 | 55 | 117XL | T | D | C | 72B |
265/50R20 | 265 | 50 | 111XL | T | D | C | 73B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
175/70R14 | 175 | 70 | 88XL | H | C | D | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
215/75R15 | 215 | 75 | 100 | S | D | C | 71B |
LT215/75R15 | 215 | 75 | 100/97 | S | - | - | - |
225/75R15C | 225 | 75 | 110/108 | S | D | B | 72B |
235/75R15 | 235 | 75 | 109XL | S | D | C | 72B |
235/75R15 | 235 | 75 | 109 | T | - | - | - |
LT235/75R15 | 235 | 75 | 104/101 | T | D | B | 72B |
LT235/75R15 | 235 | 75 | 110/107 | S | - | - | - |
205/70R15 | 205 | 70 | 96 | T | D | D | 71B |
235/70R15 | 235 | 70 | 103 | H | D | C | 71B |
205/65R15 | 205 | 65 | 94 | H | D | D | 71B |
205/60R15 | 205 | 60 | 91 | H | D | C | 71B |
30*9.50R15LT | 9.50 | - | 104 | S | D | B | 72B |
31*10.50R15LT | 10.50 | - | 109 | S | C | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
LT215/85R16 | 215 | 85 | 115/112 | R | D | B | 72B |
LT235/85R16 | 235 | 85 | 120/116 | Q | D | B | 72B |
225/75R16 | 225 | 75 | 108XL | Q | D | C | 72B |
LT225/75R16 | 225 | 75 | 115/112 | T | D | B | 72B |
LT225/75R16 | 225 | 75 | 115/112 | Q | D | B | 72B |
245/75R16 | 245 | 75 | 111 | Q | D | C | 71B |
LT245/75R16 | 245 | 75 | 120/116 | S | D | B | 72B |
265/75R16 | 265 | 75 | 116 | S | D | C | 72B |
215/70R16 | 215 | 70 | 100 | T | D | C | 71B |
225/70R16 | 225 | 70 | 103 | T | D | C | 71B |
235/70R16 | 235 | 70 | 106 | S | D | C | 71B |
245/70R16 | 245 | 70 | 111XL | S | D | C | 72B |
265/70R16 | 265 | 70 | 112 | T | - | - | - |
265/70R16 | 265 | 70 | 112 | S | D | C | 72B |
LT265/70R16 | 265 | 70 | 117/114 | S | D | B | 72B |
235/65R16 | 235 | 65 | 107 | T | D | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
245/75R17 | 245 | 75 | 112 | R | D | C | 71B |
225/70R17 | 225 | 70 | 108XL | S | D | C | 72B |
245/70R17 | 245 | 70 | 110 | S | D | C | 71B |
LT245/70R17 | 245 | 70 | 114/110 | S | D | B | 72B |
265/70R17 | 265 | 70 | 115 | S | D | C | 72B |
LT265/70R17 | 265 | 70 | 121/118 | S | D | B | 71B |
LT275/70R17 | 275 | 70 | 114/110 | T | D | B | 72B |
P285/70R17 | 285 | 70 | 117 | T | - | - | - |
225/65R17 | 225 | 65 | 106XL | T | D | C | 72B |
P235/65R17 | 235 | 65 | 104 | T | D | C | 71B |
245/65R17 | 245 | 65 | 111XL | T | D | C | 72B |
265/65R17 | 265 | 65 | 112 | S | D | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
275/65R18 | 275 | 65 | 116XL | H | D | C | 73B |
235/60R18 | 235 | 60 | 103 | T | D | C | 71B |
265/60R18 | 265 | 60 | 114XL | H | D | C | 73B |
255/55R18 | 255 | 55 | 109XL | H | D | C | 73B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
P275/60R20 | 275 | 60 | 115 | T | D | C | 72B |
P275/55R20 | 275 | 55 | 117XL | T | D | C | 72B |
265/50R20 | 265 | 50 | 111XL | T | D | C | 73B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy