Introduction
Features & Benefits
Performance
Specifications

Introduction

TH801

Extraordinary handling performance

Excellent comfort and quietness

Ensuring safety performance

Extended driving range

Features & Benefits

Performance

Specifications

All

16

17

18

19

20

Size Section Width Aspect Ratio LI SI
205/60R16 205 60 92 H C B 71B
225/60R16 225 60 98 H C B 71B
215/60R17 215 60 96 H C B 71B
205/55R17 205 55 95XL H C B 72B
215/55R17 215 55 94 V B B 71B
225/55R17 225 55 97 V B B 71B
205/50R17 205 50 93XL V C B 72B
215/50R17 215 50 95XL V C B 72B
225/50R17 225 50 98XL V C B 72B
225/45R17 225 45 94XL V C B 72B
215/55R18 215 55 95 V C B 71B
225/55R18 225 55 98 V C B 71B
235/55R18 235 55 104XL V B B 72B
215/50R18 215 50 96XL H C B 72B
235/50R18 235 50 101XL V C B 72B
225/45R18 225 45 95XL V C B 72B
235/45R18 235 45 98XL V C B 72B
245/45R18 245 45 100XL V C B 72B
225/55R19 225 55 103XL V B B 72B
225/45R19 225 45 96XL V C B 72B
235/45R19 235 45 99XL Y C B 72B
245/45R19 245 45 102XL Y B B 72B
255/45R19 255 45 104XL Y B B 73B
255/50R20 255 50 109XL V B B 73B
265/45R20 265 45 104H B B 72B 265
215/55R17(TH801 PLUS) 215 55 98XL V 215 55 17
235/60R18(TH801 PLUS) 235 60 103H B B 71B 235
225/50R18(TH801 PLUS) 225 50 95V B B 72B 225
225/50R18 (TH801 PLUS) 225 50 99XL V 225 50 18
235/55R19(TH801 PLUS) 235 55 105XL V B B 72B
235/50R19 (TH801 PLUS) 235 50 99V B B 71B 235
255/50R19(TH801 PLUS) 255 50 103H B B 72B 255
265/50R19(TH801 PLUS) 265 50 106H B B 72B 265
255/45R20(TH801 PLUS) 255 45 101H C B 72B 255
215/55R17 (TH801 PRO) 215 55 94V 215 55 17
245/45R19(TH801 PRO) 245 45 102XL Y 245 45 19
Size Section Width Aspect Ratio LI SI
205/60R16 205 60 92 H C B 71B
225/60R16 225 60 98 H C B 71B
Size Section Width Aspect Ratio LI SI
215/60R17 215 60 96 H C B 71B
205/55R17 205 55 95XL H C B 72B
215/55R17 215 55 94 V B B 71B
225/55R17 225 55 97 V B B 71B
205/50R17 205 50 93XL V C B 72B
215/50R17 215 50 95XL V C B 72B
225/50R17 225 50 98XL V C B 72B
225/45R17 225 45 94XL V C B 72B
215/55R17(TH801 PLUS) 215 55 98XL V 215 55 17
215/55R17 (TH801 PRO) 215 55 94V 215 55 17
Size Section Width Aspect Ratio LI SI
215/55R18 215 55 95 V C B 71B
225/55R18 225 55 98 V C B 71B
235/55R18 235 55 104XL V B B 72B
215/50R18 215 50 96XL H C B 72B
235/50R18 235 50 101XL V C B 72B
225/45R18 225 45 95XL V C B 72B
235/45R18 235 45 98XL V C B 72B
245/45R18 245 45 100XL V C B 72B
235/60R18(TH801 PLUS) 235 60 103H B B 71B 235
225/50R18(TH801 PLUS) 225 50 95V B B 72B 225
225/50R18 (TH801 PLUS) 225 50 99XL V 225 50 18
Size Section Width Aspect Ratio LI SI
225/55R19 225 55 103XL V B B 72B
225/45R19 225 45 96XL V C B 72B
235/45R19 235 45 99XL Y C B 72B
245/45R19 245 45 102XL Y B B 72B
255/45R19 255 45 104XL Y B B 73B
235/55R19(TH801 PLUS) 235 55 105XL V B B 72B
235/50R19 (TH801 PLUS) 235 50 99V B B 71B 235
255/50R19(TH801 PLUS) 255 50 103H B B 72B 255
265/50R19(TH801 PLUS) 265 50 106H B B 72B 265
245/45R19(TH801 PRO) 245 45 102XL Y 245 45 19
Size Section Width Aspect Ratio LI SI
255/50R20 255 50 109XL V B B 73B
265/45R20 265 45 104H B B 72B 265
255/45R20(TH801 PLUS) 255 45 101H C B 72B 255

Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号  All rights reserved  Powered by Yongsy