TA702
All-season light truck tire for excellentgrip and snow traction.
Excellent dry and wet handling,outstandingmobility performance on wet.
Low noise pattern design meet the requirement of EU labelling law.
All
14
15
16
7
6
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
175/70R14C | 175 | 70 | 95/93 | T | D | C | 72B |
175/65R14C | 175 | 65 | 90/88 | T | D | C | 72B |
195/70R14C | 195 | 70 | 104/102 | S | D | C | 72B |
205/70R15C | 205 | 70 | 106/104 | R | C | B | 72B |
215/70R15C | 215 | 70 | 109/107 | S | C | B | 72B |
225/70R15C | 225 | 70 | 112/110 | S | C | B | 72B |
205/65R15C | 205 | 65 | 102/100 | T | C | B | 72B |
215/65R15C | 215 | 65 | 104/102 | T | D | B | 72B |
185/75R16C | 185 | 75 | 104/102 | T | D | C | 72B |
195/75R16C | 195 | 75 | 110/108 | T | C | C | 72B |
205/75R16C | 205 | 75 | 113/111 | T | D | B | 72B |
215/75R16C | 215 | 75 | 116/114 | R | C | B | 72B |
225/75Rl 6C | 225 | 75 | 121/120 | S | C | B | 72B |
195/65R16C | 195 | 65 | 104/102 | T | C | C | 72B |
205/65R16C | 205 | 65 | 107 /105 | T | C | B | 72B |
215/65R16C | 215 | 65 | 109/107 | T | C | B | 72B |
225/65Rl6C | 225 | 65 | 112/110 | T | C | B | 72B |
235/65Rl6C | 235 | 65 | 115/113 | S | C | B | 72B |
195/60Rl6C | 195 | 60 | 99/97 | H | C | C | 72B |
215/60Rl6C | 215 | 60 | 103/101 | H | C | B | 72B |
215/60Rl7C | 215 | 60 | 109/107 | T | C | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
175/70R14C | 175 | 70 | 95/93 | T | D | C | 72B |
175/65R14C | 175 | 65 | 90/88 | T | D | C | 72B |
195/70R14C | 195 | 70 | 104/102 | S | D | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
205/70R15C | 205 | 70 | 106/104 | R | C | B | 72B |
215/70R15C | 215 | 70 | 109/107 | S | C | B | 72B |
225/70R15C | 225 | 70 | 112/110 | S | C | B | 72B |
205/65R15C | 205 | 65 | 102/100 | T | C | B | 72B |
215/65R15C | 215 | 65 | 104/102 | T | D | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
185/75R16C | 185 | 75 | 104/102 | T | D | C | 72B |
195/75R16C | 195 | 75 | 110/108 | T | C | C | 72B |
205/75R16C | 205 | 75 | 113/111 | T | D | B | 72B |
215/75R16C | 215 | 75 | 116/114 | R | C | B | 72B |
195/65R16C | 195 | 65 | 104/102 | T | C | C | 72B |
205/65R16C | 205 | 65 | 107 /105 | T | C | B | 72B |
215/65R16C | 215 | 65 | 109/107 | T | C | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
215/60Rl7C | 215 | 60 | 109/107 | T | C | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
225/75Rl 6C | 225 | 75 | 121/120 | S | C | B | 72B |
225/65Rl6C | 225 | 65 | 112/110 | T | C | B | 72B |
235/65Rl6C | 235 | 65 | 115/113 | S | C | B | 72B |
195/60Rl6C | 195 | 60 | 99/97 | H | C | C | 72B |
215/60Rl6C | 215 | 60 | 103/101 | H | C | B | 72B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy