TE307
Lower tire tread noise and greater acoustic comfort
Excellent fuel economy,grip and handling performance on dry/wet ground
Excellent tread wear resistance significantly improves tire durability and mileage
All
14
15
16
17
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
185/70R14 | 185 | 70 | 88 | T | D | B | 70B |
175/65R14 | 175 | 65 | 82 | H | D | C | 70B |
185/65R14 | 185 | 65 | 86 | H | D | B | 70B |
185/60R14 | 195 | 60 | 82 | H | D | B | 70B |
205/70R15 | 205 | 70 | 96 | H | D | B | 71B |
185/65R15 | 185 | 65 | 88 | H | D | B | 70B |
195/65R15 | 195 | 65 | 91 | H | C | B | 71B |
205/65R15 | 205 | 65 | 94 | H | C | B | 71B |
185/60R15 | 185 | 60 | 84 | H | D | B | 70B |
185/55R15 | 195 | 55 | 82 | V | D | B | 70B |
195/55R15 | 195 | 55 | 85 | V | D | B | 71B |
205/65R16 | 205 | 65 | 95 | H | C | B | 71B |
185/60R16 | 185 | 60 | 86 | H | D | B | 70B |
195/60R16 | 195 | 60 | 89 | H | C | B | 71B |
215/60R16 | 215 | 60 | 95 | H | C | B | 71B |
225/60R16 | 225 | 60 | 102 | V | B | B | 72B |
175/55R16 | 175 | 55 | 80 | H | C | C | 70B |
185/55R16 | 185 | 55 | 87 | V | C | B | 71B |
195/55R16 | 195 | 55 | 87 | V | C | B | 71B |
205/55R16 | 205 | 55 | 91 | V | C | B | 71B |
215/55R16 | 215 | 55 | 93 | V | C | B | 71B |
225/55R16 | 225 | 55 | 95 | V | C | B | 71B |
195/50R16 | 195 | 50 | 88 | V | C | B | 72B |
205/50R16 | 205 | 50 | 91 | W | C | B | 72B |
205/50R17 | 205 | 50 | 93 | V | C | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
185/70R14 | 185 | 70 | 88 | T | D | B | 70B |
175/65R14 | 175 | 65 | 82 | H | D | C | 70B |
185/65R14 | 185 | 65 | 86 | H | D | B | 70B |
185/60R14 | 195 | 60 | 82 | H | D | B | 70B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
205/70R15 | 205 | 70 | 96 | H | D | B | 71B |
185/65R15 | 185 | 65 | 88 | H | D | B | 70B |
195/65R15 | 195 | 65 | 91 | H | C | B | 71B |
205/65R15 | 205 | 65 | 94 | H | C | B | 71B |
185/60R15 | 185 | 60 | 84 | H | D | B | 70B |
185/55R15 | 195 | 55 | 82 | V | D | B | 70B |
195/55R15 | 195 | 55 | 85 | V | D | B | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
205/65R16 | 205 | 65 | 95 | H | C | B | 71B |
185/60R16 | 185 | 60 | 86 | H | D | B | 70B |
195/60R16 | 195 | 60 | 89 | H | C | B | 71B |
215/60R16 | 215 | 60 | 95 | H | C | B | 71B |
225/60R16 | 225 | 60 | 102 | V | B | B | 72B |
175/55R16 | 175 | 55 | 80 | H | C | C | 70B |
185/55R16 | 185 | 55 | 87 | V | C | B | 71B |
195/55R16 | 195 | 55 | 87 | V | C | B | 71B |
205/55R16 | 205 | 55 | 91 | V | C | B | 71B |
215/55R16 | 215 | 55 | 93 | V | C | B | 71B |
225/55R16 | 225 | 55 | 95 | V | C | B | 71B |
195/50R16 | 195 | 50 | 88 | V | C | B | 72B |
205/50R16 | 205 | 50 | 91 | W | C | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
205/50R17 | 205 | 50 | 93 | V | C | B | 72B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy