English
Introduction
Features & Benefits
Specifications

Introduction

TH201

Triangle UHP tire delivers the crisp response allowing you to master the road even in extreme conditions.

Asymmetric pattern design provides balanced performances in both dry and wet conditions.

Extreme driving control with improved ride comfort and lower noise level.

Features & Benefits

Specifications

All

16

17

18

19

20

21

22

24

Size Section Width Aspect Ratio LI SI
205/55R16 205 55 91 V D C 71B
205/55R16 205 55 94XL W C C 72B
215/55R16 215 55 97XL W C C 72B
205/50R16 205 50 91XL W C C 72B
225/50R16 225 50 96XL W C C 72B
195/45ZR16 195 45Z 84XL W D C 72B
205/45R16 205 45 87XL W D C 72B
215/45R16 215 45 90XL V C C 72B
205/40ZR16 205 40Z 83XL W D C 72B
215/55R17 215 55 94 Y D C 71B
225/55R17 225 55 101XL Y C C 72B
235/55R17 235 55 99 W D C 71B
205/50R17 205 50 93XL W C C 72B
205/50R17 205 50 93XL Y C C 72B
215/50R17 215 50 95XL Y C C 72B
225/50R17 225 50 98XL Y D C 72B
235/50R17 235 50 100XL Y C C 72B
205/45ZR17 205 45Z 88XL Y D C 72B
215/45R17 215 45 91XL Y D C 72B
225/45R17 225 45 94XL Y C C 72B
235/45R17 235 45 97XL Y C C 72B
245/45R17 245 45 99XL Y C C 72B
255/45R17 255 45 102XL Y C C 73B
205/40ZR17 205 40Z 84XL W D C 72B
215/40ZR17 215 40Z 87XL Y D C 72B
245/40R17 245 40 91 Y D C 71B
215/55R18 215 55 99XL W C C 72B
225/55R18 225 55 98 V C C 71B
225/55R18 225 55 102XL W C C 72B
225/50R18 225 50 99XL W C C 72B
245/50R18 245 50 104XL Y C C 72B
255/50R18 255 50 106XL V C C 73B
215/45R18 215 45 93XL Y C C 72B
225/45R18 225 45 95XL Y C C 72B
235/45R18 235 45 98XL Y C C 72B
235/45R18 235 45 98XL Y C C 72B
245/45R18 245 45 100XL Y C C 72B
255/45R18 255 45 103XL Y C C 73B
215/40R18 215 40 89XL Y - - -
225/40ZR18 225 40Z 92XL Y C C 72B
235/40ZR18 235 40Z 95XL Y C C 72B
245/40R18 245 40 97XL Y C C 72B
255/40R18 255 40 99XL Y C C 73B
215/35ZR18 215 35Z 84XL Y D C 72B
225/35R18 225 35 87XL Y C C 72B
255/35ZR18 255 35Z 94XL Y C C 73B
265/35ZR18 265 35Z 97XL Y C C 73B
235/50R19 235 50 103XL W C C 72B
255/50R19 255 50 107XL Y C C 73B
265/50R19 265 50 110XL Y B C 73B
225/45R19 225 45 96XL Y C C 72B
235/45R19 235 45 99XL W C C 72B
245/45R19 245 45 102XL Y C C 72B
255/45R19 255 45 104XL Y C C 73B
275/45R19 275 45 108XL Y C C 73B
285/45R19 285 45 111XL Y - - -
225/40R19 225 40 93XL Y C C 72B
235/40ZR19 235 40Z 96XL Y C C 72B
245/40R19 245 40 98XL Y C C 72B
255/40R19 255 40 100XL Y C C 73B
275/40R19 275 40 105XL Y C C 73B
215/35ZR19 215 35Z 85XL Y D C 72B
225/35ZR19 225 35Z 88XL Y C C 72B
235/35ZR19 235 35Z 91XL Y C C 72B
245/35ZR19 245 35Z 93XL Y C C 72B
255/35ZR19 255 35Z 96XL Y C C 73B
265/35R19 265 35 98XL Y D C 73B
275/35R19 275 35 100XL Y C C 73B
255/30R19 255 30 91XL Y D C 73B
265/30ZR19 265 30Z 93XL Y C C 73B
275/30ZR19 275 30Z 96XL Y D C 73B
295/30R19 295 30 100XL Y C C 75B
235/55R20 235 55 105XL V C C 72B
255/55R20 255 55 110XL V B C 73B
245/50R20 245 50 105XL V B C 72B
255/50R20 255 50 109XL Y C C 73B
265/50R20 265 50 111XL Y B C 73B
245/45R20 245 45 103XL Y C C 72B
255/45R20 255 45 105XL Y C C 73B
265/45R20 265 45 108XL Y C C 73B
275/45R20 275 45 110XL Y C C 73B
245/40R20 245 40 95 Y C C 71B
255/40R20 255 40 101XL Y C C 73B
265/40R20 265 40 104XL W D C 73B
275/40R20 275 40 106XL Y C C 73B
235/35R20 235 35 92XL Y C C 72B
245/35ZR20 245 35Z 95XL Y C C 72B
255/35ZR20 255 35Z 97XL Y C C 73B
265/35R20 265 35 99XL Y C C 73B
275/35R20 275 35 102XL Y C C 73B
315/35R20 315 35 110XL Y C C 72B
225/30ZR20 225 30Z 85XL Y D C 72B
245/30ZR20 245 30Z 90XL Y D C 72B
255/30R20 255 30 92XL Y D C 73B
265/30R20 265 30 94XL Y D C 73B
275/30ZR20 275 30Z 97XL Y C C 73B
275/45R21 275 45 110XL Y C C 73B
265/40R21 265 40 105XL Y C C 73B
275/40R21 275 40 107XL Y C C 73B
295/35R21 295 35 107XL Y C C 75B
275/30R21 275 30 98XL Y C C 73B
265/35ZR22 265 35Z 102XL Y C C 73B
255/30ZR22 255 30Z 95XL Y C C 73B
295/35R24 295 35 110XL W C C 75B
305/35ZR24 305 35Z 112XL W C C 75B
Size Section Width Aspect Ratio LI SI
205/55R16 205 55 91 V D C 71B
205/55R16 205 55 94XL W C C 72B
215/55R16 215 55 97XL W C C 72B
205/50R16 205 50 91XL W C C 72B
225/50R16 225 50 96XL W C C 72B
195/45ZR16 195 45Z 84XL W D C 72B
205/45R16 205 45 87XL W D C 72B
215/45R16 215 45 90XL V C C 72B
205/40ZR16 205 40Z 83XL W D C 72B
Size Section Width Aspect Ratio LI SI
215/55R17 215 55 94 Y D C 71B
225/55R17 225 55 101XL Y C C 72B
235/55R17 235 55 99 W D C 71B
205/50R17 205 50 93XL W C C 72B
205/50R17 205 50 93XL Y C C 72B
215/50R17 215 50 95XL Y C C 72B
225/50R17 225 50 98XL Y D C 72B
235/50R17 235 50 100XL Y C C 72B
205/45ZR17 205 45Z 88XL Y D C 72B
215/45R17 215 45 91XL Y D C 72B
225/45R17 225 45 94XL Y C C 72B
235/45R17 235 45 97XL Y C C 72B
245/45R17 245 45 99XL Y C C 72B
255/45R17 255 45 102XL Y C C 73B
205/40ZR17 205 40Z 84XL W D C 72B
215/40ZR17 215 40Z 87XL Y D C 72B
245/40R17 245 40 91 Y D C 71B
Size Section Width Aspect Ratio LI SI
215/55R18 215 55 99XL W C C 72B
225/55R18 225 55 98 V C C 71B
225/55R18 225 55 102XL W C C 72B
225/50R18 225 50 99XL W C C 72B
245/50R18 245 50 104XL Y C C 72B
255/50R18 255 50 106XL V C C 73B
215/45R18 215 45 93XL Y C C 72B
225/45R18 225 45 95XL Y C C 72B
235/45R18 235 45 98XL Y C C 72B
235/45R18 235 45 98XL Y C C 72B
245/45R18 245 45 100XL Y C C 72B
255/45R18 255 45 103XL Y C C 73B
215/40R18 215 40 89XL Y - - -
225/40ZR18 225 40Z 92XL Y C C 72B
235/40ZR18 235 40Z 95XL Y C C 72B
245/40R18 245 40 97XL Y C C 72B
255/40R18 255 40 99XL Y C C 73B
215/35ZR18 215 35Z 84XL Y D C 72B
225/35R18 225 35 87XL Y C C 72B
255/35ZR18 255 35Z 94XL Y C C 73B
265/35ZR18 265 35Z 97XL Y C C 73B
Size Section Width Aspect Ratio LI SI
235/50R19 235 50 103XL W C C 72B
255/50R19 255 50 107XL Y C C 73B
265/50R19 265 50 110XL Y B C 73B
225/45R19 225 45 96XL Y C C 72B
235/45R19 235 45 99XL W C C 72B
245/45R19 245 45 102XL Y C C 72B
255/45R19 255 45 104XL Y C C 73B
275/45R19 275 45 108XL Y C C 73B
285/45R19 285 45 111XL Y - - -
225/40R19 225 40 93XL Y C C 72B
235/40ZR19 235 40Z 96XL Y C C 72B
245/40R19 245 40 98XL Y C C 72B
255/40R19 255 40 100XL Y C C 73B
275/40R19 275 40 105XL Y C C 73B
215/35ZR19 215 35Z 85XL Y D C 72B
225/35ZR19 225 35Z 88XL Y C C 72B
235/35ZR19 235 35Z 91XL Y C C 72B
245/35ZR19 245 35Z 93XL Y C C 72B
255/35ZR19 255 35Z 96XL Y C C 73B
265/35R19 265 35 98XL Y D C 73B
275/35R19 275 35 100XL Y C C 73B
255/30R19 255 30 91XL Y D C 73B
265/30ZR19 265 30Z 93XL Y C C 73B
275/30ZR19 275 30Z 96XL Y D C 73B
295/30R19 295 30 100XL Y C C 75B
Size Section Width Aspect Ratio LI SI
235/55R20 235 55 105XL V C C 72B
255/55R20 255 55 110XL V B C 73B
245/50R20 245 50 105XL V B C 72B
255/50R20 255 50 109XL Y C C 73B
265/50R20 265 50 111XL Y B C 73B
245/45R20 245 45 103XL Y C C 72B
255/45R20 255 45 105XL Y C C 73B
265/45R20 265 45 108XL Y C C 73B
275/45R20 275 45 110XL Y C C 73B
245/40R20 245 40 95 Y C C 71B
255/40R20 255 40 101XL Y C C 73B
265/40R20 265 40 104XL W D C 73B
275/40R20 275 40 106XL Y C C 73B
235/35R20 235 35 92XL Y C C 72B
245/35ZR20 245 35Z 95XL Y C C 72B
255/35ZR20 255 35Z 97XL Y C C 73B
265/35R20 265 35 99XL Y C C 73B
275/35R20 275 35 102XL Y C C 73B
315/35R20 315 35 110XL Y C C 72B
225/30ZR20 225 30Z 85XL Y D C 72B
245/30ZR20 245 30Z 90XL Y D C 72B
255/30R20 255 30 92XL Y D C 73B
265/30R20 265 30 94XL Y D C 73B
275/30ZR20 275 30Z 97XL Y C C 73B
Size Section Width Aspect Ratio LI SI
275/45R21 275 45 110XL Y C C 73B
265/40R21 265 40 105XL Y C C 73B
275/40R21 275 40 107XL Y C C 73B
295/35R21 295 35 107XL Y C C 75B
275/30R21 275 30 98XL Y C C 73B
Size Section Width Aspect Ratio LI SI
265/35ZR22 265 35Z 102XL Y C C 73B
255/30ZR22 255 30Z 95XL Y C C 73B
Size Section Width Aspect Ratio LI SI
295/35R24 295 35 110XL W C C 75B
305/35ZR24 305 35Z 112XL W C C 75B

Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号  All rights reserved  Powered by Yongsy