TV701
High mileage.
Fuel efficiency.
Safety and comfort combined.
All
14
15
16
17
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
165/70R14C | 165 | 70 | 89/87 | S | D | B | 72B |
175/70R14C | 175 | 70 | 95/93 | T | D | B | 72B |
175/65R14C | 175 | 65 | 90/88 | T | D | B | 72B |
185R14LT | 185 | 85 | 102/100 | S | - | - | - |
195R14C | 195 | 95 | 106/104 | R | C | B | 72B |
215R14C | 215 | 15 | 112/110 | R | C | B | 72B |
LT215/75R15 | 215 | 75 | 100/97 | S | C | B | 72B |
195/70R15C | 195 | 70 | 104/102 | S | C | B | 72B |
205/70R15C | 205 | 70 | 106/104 | S | C | B | 72B |
215/70R15C | 215 | 70 | 109/107XL | S | C | B | 72B |
225/70R15C | 225 | 70 | 112/110 | S | C | B | 72B |
255/70R15C | 255 | 70 | 112/110 | S | C | B | 72B |
205/65R15C | 205 | 65 | 102/100 | T | C | B | 72B |
215/65R15C | 215 | 65 | 104/102 | T | C | B | 72B |
185R15C | 185 | 85 | 103/102 | R | C | B | 72B |
195R15C | 195 | 95 | 106/104 | S | C | B | 72B |
185/75R16C | 185 | 75 | 104/102 | T | C | B | 72B |
195/75R16C | 195 | 75 | 110/108 | T | C | B | 72B |
205/75R16C | 205 | 75 | 113/111 | T | C | B | 72B |
215/75R16C | 215 | 75 | 116/114 | S | C | B | 72B |
225/75R16C | 225 | 75 | 121/120 | S | B | B | 72B |
215/70R16C | 215 | 70 | 108/106 | T | C | B | 72B |
195/65R16C | 195 | 65 | 104/102 | T | C | B | 72B |
205/65R16LT | 205 | 65 | 101/98XL | S | - | - | - |
205/65R16C | 205 | 65 | 107/105 | T | C | B | 72B |
215/65R16C | 215 | 65 | 109/107 | T | C | B | 72B |
225/65R16C | 225 | 65 | 112/110 | T | B | B | 72B |
235/65R16C | 235 | 65 | 115/113 | S | B | B | 72B |
195/60R16C | 195 | 60 | 99/97 | H | C | B | 72B |
215/60R16C | 215 | 60 | 103/101 | H | C | B | 72B |
215/60R17C | 215 | 60 | 109/107 | T | B | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
165/70R14C | 165 | 70 | 89/87 | S | D | B | 72B |
175/70R14C | 175 | 70 | 95/93 | T | D | B | 72B |
175/65R14C | 175 | 65 | 90/88 | T | D | B | 72B |
185R14LT | 185 | 85 | 102/100 | S | - | - | - |
195R14C | 195 | 95 | 106/104 | R | C | B | 72B |
215R14C | 215 | 15 | 112/110 | R | C | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
LT215/75R15 | 215 | 75 | 100/97 | S | C | B | 72B |
195/70R15C | 195 | 70 | 104/102 | S | C | B | 72B |
205/70R15C | 205 | 70 | 106/104 | S | C | B | 72B |
215/70R15C | 215 | 70 | 109/107XL | S | C | B | 72B |
225/70R15C | 225 | 70 | 112/110 | S | C | B | 72B |
255/70R15C | 255 | 70 | 112/110 | S | C | B | 72B |
205/65R15C | 205 | 65 | 102/100 | T | C | B | 72B |
215/65R15C | 215 | 65 | 104/102 | T | C | B | 72B |
185R15C | 185 | 85 | 103/102 | R | C | B | 72B |
195R15C | 195 | 95 | 106/104 | S | C | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
185/75R16C | 185 | 75 | 104/102 | T | C | B | 72B |
195/75R16C | 195 | 75 | 110/108 | T | C | B | 72B |
205/75R16C | 205 | 75 | 113/111 | T | C | B | 72B |
215/75R16C | 215 | 75 | 116/114 | S | C | B | 72B |
225/75R16C | 225 | 75 | 121/120 | S | B | B | 72B |
215/70R16C | 215 | 70 | 108/106 | T | C | B | 72B |
195/65R16C | 195 | 65 | 104/102 | T | C | B | 72B |
205/65R16LT | 205 | 65 | 101/98XL | S | - | - | - |
205/65R16C | 205 | 65 | 107/105 | T | C | B | 72B |
215/65R16C | 215 | 65 | 109/107 | T | C | B | 72B |
225/65R16C | 225 | 65 | 112/110 | T | B | B | 72B |
235/65R16C | 235 | 65 | 115/113 | S | B | B | 72B |
195/60R16C | 195 | 60 | 99/97 | H | C | B | 72B |
215/60R16C | 215 | 60 | 103/101 | H | C | B | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
215/60R17C | 215 | 60 | 109/107 | T | B | B | 72B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy