TW401
Excellent handling performance on icy and snowy roads.
Class beating wet performance.
Low noise and comfort.
All
13
14
15
16
17
18
19
20
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
155/80R13 | 155 | 80 | 79 | T | E | D | 70B |
185/70R14 | 185 | 70 | 88 | T | D | C | 70B |
155/65R14 | 155 | 65 | 75 | T | E | D | 70B |
165/65R14 | 165 | 65 | 79 | T | E | C | 70B |
165/65R15 | 165 | 65 | 81 | T | E | C | 70B |
175/65R15 | 175 | 65 | 84 | T | E | C | 70B |
185/65R15 | 185 | 65 | 88 | H | E | C | 70B |
185/65R15 | 185 | 65 | 92XL | T | E | C | 71B |
195/65R15 | 195 | 65 | 91 | H | E | C | 71B |
195/65R15 | 195 | 65 | 95XL | T | E | C | 72B |
165/60R15 | 165 | 60 | 81XL | T | D | C | 71B |
185/60R15 | 185 | 60 | 88XL | H | E | C | 71B |
195/60R15 | 195 | 60 | 88 | T | D | C | 71B |
185/55R15 | 185 | 55 | 86XL | H | E | C | 71B |
195/55R15 | 195 | 55 | 85 | H | E | C | 71B |
195/50R15 | 195 | 50 | 82 | H | D | C | 71B |
215/65R16 | 215 | 65 | 102XL | H | C | C | 72B |
195/60R16 | 195 | 60 | 89 | H | D | C | 71B |
205/60R16 | 205 | 60 | 96XL | H | D | C | 72B |
215/60R16 | 215 | 60 | 99XL | H | D | C | 72B |
225/60R16 | 225 | 60 | 102XL | V | C | C | 72B |
195/55R16 | 195 | 55 | 91XL | H | E | C | 72B |
205/55R16 | 205 | 55 | 94XL | V | D | C | 72B |
215/55R16 | 215 | 55 | 97XL | V | D | C | 72B |
225/55R16 | 225 | 55 | 99XL | V | C | C | 72B |
195/50R16 | 195 | 50 | 88XL | H | E | C | 72B |
195/45R16 | 195 | 45 | 84XL | H | D | C | 71B |
215/65R17 | 215 | 65 | 99 | V | C | C | 71B |
225/65R17 | 225 | 65 | 106XL | H | C | C | 72B |
215/60R17 | 215 | 60 | 100XL | V | C | C | 72B |
225/60R17 | 225 | 60 | 103XL | V | C | C | 72B |
205/55R17 | 205 | 55 | 95XL | V | D | C | 72B |
215/55R17 | 215 | 55 | 98XL | V | D | C | 72B |
225/55R17 | 225 | 55 | 101XL | V | D | C | 72B |
205/50R17 | 205 | 50 | 93XL | V | D | C | 72B |
215/50R17 | 215 | 50 | 95XL | V | D | C | 72B |
225/50R17 | 225 | 50 | 98XL | V | C | C | 72B |
205/45R17 | 205 | 45 | 88XL | V | D | C | 72B |
215/45R17 | 215 | 45 | 91XL | V | D | C | 72B |
225/45R17 | 225 | 45 | 94XL | V | D | C | 72B |
215/55R18 | 215 | 55 | 99XL | V | D | C | 72B |
205/55R19 | 205 | 55 | 97XL | V | D | C | 72B |
245/45R19 | 245 | 45 | 102XL | V | C | C | 71B |
195/55R20 | 195 | 55 | 95XL | H | D | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
155/80R13 | 155 | 80 | 79 | T | E | D | 70B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
185/70R14 | 185 | 70 | 88 | T | D | C | 70B |
155/65R14 | 155 | 65 | 75 | T | E | D | 70B |
165/65R14 | 165 | 65 | 79 | T | E | C | 70B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
165/65R15 | 165 | 65 | 81 | T | E | C | 70B |
175/65R15 | 175 | 65 | 84 | T | E | C | 70B |
185/65R15 | 185 | 65 | 88 | H | E | C | 70B |
185/65R15 | 185 | 65 | 92XL | T | E | C | 71B |
195/65R15 | 195 | 65 | 91 | H | E | C | 71B |
195/65R15 | 195 | 65 | 95XL | T | E | C | 72B |
165/60R15 | 165 | 60 | 81XL | T | D | C | 71B |
185/60R15 | 185 | 60 | 88XL | H | E | C | 71B |
195/60R15 | 195 | 60 | 88 | T | D | C | 71B |
185/55R15 | 185 | 55 | 86XL | H | E | C | 71B |
195/55R15 | 195 | 55 | 85 | H | E | C | 71B |
195/50R15 | 195 | 50 | 82 | H | D | C | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
215/65R16 | 215 | 65 | 102XL | H | C | C | 72B |
195/60R16 | 195 | 60 | 89 | H | D | C | 71B |
205/60R16 | 205 | 60 | 96XL | H | D | C | 72B |
215/60R16 | 215 | 60 | 99XL | H | D | C | 72B |
225/60R16 | 225 | 60 | 102XL | V | C | C | 72B |
195/55R16 | 195 | 55 | 91XL | H | E | C | 72B |
205/55R16 | 205 | 55 | 94XL | V | D | C | 72B |
215/55R16 | 215 | 55 | 97XL | V | D | C | 72B |
225/55R16 | 225 | 55 | 99XL | V | C | C | 72B |
195/50R16 | 195 | 50 | 88XL | H | E | C | 72B |
195/45R16 | 195 | 45 | 84XL | H | D | C | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
215/65R17 | 215 | 65 | 99 | V | C | C | 71B |
225/65R17 | 225 | 65 | 106XL | H | C | C | 72B |
215/60R17 | 215 | 60 | 100XL | V | C | C | 72B |
225/60R17 | 225 | 60 | 103XL | V | C | C | 72B |
205/55R17 | 205 | 55 | 95XL | V | D | C | 72B |
215/55R17 | 215 | 55 | 98XL | V | D | C | 72B |
225/55R17 | 225 | 55 | 101XL | V | D | C | 72B |
205/50R17 | 205 | 50 | 93XL | V | D | C | 72B |
215/50R17 | 215 | 50 | 95XL | V | D | C | 72B |
225/50R17 | 225 | 50 | 98XL | V | C | C | 72B |
205/45R17 | 205 | 45 | 88XL | V | D | C | 72B |
215/45R17 | 215 | 45 | 91XL | V | D | C | 72B |
225/45R17 | 225 | 45 | 94XL | V | D | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
215/55R18 | 215 | 55 | 99XL | V | D | C | 72B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
205/55R19 | 205 | 55 | 97XL | V | D | C | 72B |
245/45R19 | 245 | 45 | 102XL | V | C | C | 71B |
Size | Section Width | Aspect Ratio | LI | SI | |||
---|---|---|---|---|---|---|---|
195/55R20 | 195 | 55 | 95XL | H | D | C | 72B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy