English
Introduction
Features & Benefits
Specifications
Download

Introduction

PL02

Low rolling noise, excellent comfort performance, outstanding high speed performance.

Excellent grip performance on  ice-snow roads.

Excellent traction performance, shorten  braking distance on ice-snow.

Excellent handling and mobility performance.

Features & Benefits

Specifications

All

16

17

18

19

20

21

Size Section Width Aspect Ratio LI SI
245/70R16 245 70 111XL H C C 72B
265/70R16 265 70 112 T C C 72B
235/65R17 235 65 108XL V C D 72B
245/65R17 245 65 111XL H C C 72B
255/65R17 255 65 114XL H C C 73B
235/60R17 235 60 106XL H C C 72B
235/45R17 235 45 97XL V D C 72B
245/45R17 245 45 99XL V D C 72B
265/70R18 265 70 116 T C C 72B
225/60R18 225 60 104XL V C D 72B
235/60R18 235 60 107XL V C D 72B
255/60R18 255 60 112XL V C C 73B
265/60R18 265 60 114XL H D C 73B
285/60R18 285 60 120XL H D C 73B
225/55R18 225 55 102XL V D C 72B
235/55R18 235 55 104XL V C C 72B
255/55R18 255 55 109XL V C C 73B
215/50R18 215 50 96XL V C E 72B
225/50R18 225 50 99XL V D C 72B
235/50R18 235 50 101XL V C C 72B
245/50R18 245 50 104XL V D C 72B
225/45R18 225 45 95XL V C D 72B
235/45R18 235 45 98XL V D C 72B
245/45R18 245 45 100XL V D C 72B
255/45R18 255 45 103XL V C C 73B
225/40R18 225 40 92XL V D C 72B
235/40R18 235 40 95XL V D C 72B
245/40R18 245 40 97XL V D C 72B
255/40R18 255 40 99XL V D C 73B
225/55R19 225 55 99 H D C 71B
235/55R19 235 55 105XL V C C 72B
255/55R19 255 55 111XL V C C 73B
235/50R19 235 50 103XL H D C 72B
245/50R19 245 50 105XL V C C 72B
255/50R19 255 50 107XL V C C 73B
265/50R19 265 50 110XL V C C 73B
225/45R19 225 45 96XL V D C 72B
235/45R19 235 45 99XL V D C 72B
245/45R19 245 45 102XL V C C 72B
255/45R19 255 45 104XL V D C 73B
225/40R19 225 40 93XL V E D 72B
235/40R19 235 40 96XL W E C 72B
245/40R19 245 40 98XL V D C 72B
255/40R19 255 40 100XL V D C 73B
275/40R19 275 40 105XL V D C 73B
225/35R19 225 35 88XL W D D 72B
235/35R19 235 35 91XL W D C 72B
245/35R19 245 35 93XL W D C 72B
255/35R19 255 35 96XL V D C 73B
275/35R19 275 35 100XL W C C 73B
235/55R20 235 55 105XL V C D 72B
255/55R20 255 55 110XL V C C 73B
255/50R20 255 50 109XL V C C 73B
265/50R20 265 50 111XL V C C 73B
275/50R20 275 50 113XL V B C 73B
285/50R20 285 50 116XL H D C 75B
245/45R20 245 45 103XL V D C 72B
255/45R20 255 45 105XL V C C 73B
265/45R20 265 45 108XL V C C 73B
275/45R20 275 45 110XL W D C 73B
245/40R20 245 40 99XL V D C 72B
255/40R20 255 40 101XL W C C 73B
265/40R20 265 40 104XL V D C 73B
275/40R20 275 40 106XL V D C 73B
295/40R20 295 40 110XL V C C 75B
245/35R20 245 35 95XL W D C 72B
255/35R20 255 35 97XL W D C 73B
275/35R20 275 35 102XL V D C 73B
315/35R20 315 35 110XL V D C 72A
275/45R21 275 45 110XL V C C 73B
275/40R21 275 40 107XL V C C 73B
295/35R21 295 35 107XL V C C 75B
Size Section Width Aspect Ratio LI SI
245/70R16 245 70 111XL H C C 72B
265/70R16 265 70 112 T C C 72B
Size Section Width Aspect Ratio LI SI
235/65R17 235 65 108XL V C D 72B
245/65R17 245 65 111XL H C C 72B
255/65R17 255 65 114XL H C C 73B
235/60R17 235 60 106XL H C C 72B
235/45R17 235 45 97XL V D C 72B
245/45R17 245 45 99XL V D C 72B
Size Section Width Aspect Ratio LI SI
265/70R18 265 70 116 T C C 72B
225/60R18 225 60 104XL V C D 72B
235/60R18 235 60 107XL V C D 72B
255/60R18 255 60 112XL V C C 73B
265/60R18 265 60 114XL H D C 73B
285/60R18 285 60 120XL H D C 73B
225/55R18 225 55 102XL V D C 72B
235/55R18 235 55 104XL V C C 72B
255/55R18 255 55 109XL V C C 73B
215/50R18 215 50 96XL V C E 72B
225/50R18 225 50 99XL V D C 72B
235/50R18 235 50 101XL V C C 72B
245/50R18 245 50 104XL V D C 72B
225/45R18 225 45 95XL V C D 72B
235/45R18 235 45 98XL V D C 72B
245/45R18 245 45 100XL V D C 72B
255/45R18 255 45 103XL V C C 73B
225/40R18 225 40 92XL V D C 72B
235/40R18 235 40 95XL V D C 72B
245/40R18 245 40 97XL V D C 72B
255/40R18 255 40 99XL V D C 73B
Size Section Width Aspect Ratio LI SI
225/55R19 225 55 99 H D C 71B
235/55R19 235 55 105XL V C C 72B
255/55R19 255 55 111XL V C C 73B
235/50R19 235 50 103XL H D C 72B
245/50R19 245 50 105XL V C C 72B
255/50R19 255 50 107XL V C C 73B
265/50R19 265 50 110XL V C C 73B
225/45R19 225 45 96XL V D C 72B
235/45R19 235 45 99XL V D C 72B
245/45R19 245 45 102XL V C C 72B
255/45R19 255 45 104XL V D C 73B
225/40R19 225 40 93XL V E D 72B
235/40R19 235 40 96XL W E C 72B
245/40R19 245 40 98XL V D C 72B
255/40R19 255 40 100XL V D C 73B
275/40R19 275 40 105XL V D C 73B
225/35R19 225 35 88XL W D D 72B
235/35R19 235 35 91XL W D C 72B
245/35R19 245 35 93XL W D C 72B
255/35R19 255 35 96XL V D C 73B
275/35R19 275 35 100XL W C C 73B
Size Section Width Aspect Ratio LI SI
235/55R20 235 55 105XL V C D 72B
255/55R20 255 55 110XL V C C 73B
255/50R20 255 50 109XL V C C 73B
265/50R20 265 50 111XL V C C 73B
275/50R20 275 50 113XL V B C 73B
285/50R20 285 50 116XL H D C 75B
245/45R20 245 45 103XL V D C 72B
255/45R20 255 45 105XL V C C 73B
265/45R20 265 45 108XL V C C 73B
275/45R20 275 45 110XL W D C 73B
245/40R20 245 40 99XL V D C 72B
255/40R20 255 40 101XL W C C 73B
265/40R20 265 40 104XL V D C 73B
275/40R20 275 40 106XL V D C 73B
295/40R20 295 40 110XL V C C 75B
245/35R20 245 35 95XL W D C 72B
255/35R20 255 35 97XL W D C 73B
275/35R20 275 35 102XL V D C 73B
315/35R20 315 35 110XL V D C 72A
Size Section Width Aspect Ratio LI SI
275/45R21 275 45 110XL V C C 73B
275/40R21 275 40 107XL V C C 73B
295/35R21 295 35 107XL V C C 75B

Download

Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号  All rights reserved  Powered by Yongsy