English
Introduction
Features & Benefits
Specifications
Video

Introduction

TS601

TS601 is a HP SUV product designed for Urban Highway:

Remarkably performance on low noise, comfort and high wear resistance 

Excellent handling and braking performance on dry/wet ground which provides stable driving 

Low fuel consumption

Features & Benefits

Specifications

All

16

17

18

19

20

21

Size Section Width Aspect Ratio LI SI
235/75R16 235 75 112 H C C 71B
215/70R16 215 70 100 H C C 71B
225/70R16 225 70 103 H C C 71B
215/65R16 215 65 102 V C C 72B
235/60R16 235 60 100 H C C 71B
215/65R17 215 65 99 V C C 71B
225/65R17 225 65 106XL V C C 72B
235/65R17 235 65 108XL V C C 72B
215/60R17 215 60 96 H C C 71B
225/60R17 225 60 99 V C C 71B
235/55R17 235 55 99 H C B 72B
235/65R18 235 65 106 H C B 71B
225/60R18 225 60 104XL W C B 72B
235/60R18 235 60 107 W C B 72B
245/60R18 245 60 105 H C B 71B
255/60R18 255 60 112 H C B 73B
265/60R18 265 60 114 V C B 73B
215/55R18 215 55 95 V C B 72B
225/55R18 225 55 102 W C B 72B
235/55R18 235 55 104 W C B 72B
255/55R18 225 55 109 W C B 73B
215/50R18 215 50 92 W C B 71B
235/50R18 235 50 97 V C B 71B
235/60R19 235 60 107XL V C B 72B
225/55R19 225 55 99 V C B 71B
235/55R19 235 55 105 W C B 72B
245/55R19 245 55 103 V C B 71B
255/55R19 255 55 111 W C B 73B
275/55R19 275 55 111 V C B 73B
285/50R20 285 50 116XL W C B 72B
275/45R21 275 45 110 Y C B 73B
Size Section Width Aspect Ratio LI SI
235/75R16 235 75 112 H C C 71B
215/70R16 215 70 100 H C C 71B
225/70R16 225 70 103 H C C 71B
215/65R16 215 65 102 V C C 72B
235/60R16 235 60 100 H C C 71B
Size Section Width Aspect Ratio LI SI
215/65R17 215 65 99 V C C 71B
225/65R17 225 65 106XL V C C 72B
235/65R17 235 65 108XL V C C 72B
215/60R17 215 60 96 H C C 71B
225/60R17 225 60 99 V C C 71B
235/55R17 235 55 99 H C B 72B
Size Section Width Aspect Ratio LI SI
235/65R18 235 65 106 H C B 71B
225/60R18 225 60 104XL W C B 72B
235/60R18 235 60 107 W C B 72B
245/60R18 245 60 105 H C B 71B
255/60R18 255 60 112 H C B 73B
265/60R18 265 60 114 V C B 73B
215/55R18 215 55 95 V C B 72B
225/55R18 225 55 102 W C B 72B
235/55R18 235 55 104 W C B 72B
255/55R18 225 55 109 W C B 73B
215/50R18 215 50 92 W C B 71B
235/50R18 235 50 97 V C B 71B
Size Section Width Aspect Ratio LI SI
235/60R19 235 60 107XL V C B 72B
225/55R19 225 55 99 V C B 71B
235/55R19 235 55 105 W C B 72B
245/55R19 245 55 103 V C B 71B
255/55R19 255 55 111 W C B 73B
275/55R19 275 55 111 V C B 73B
Size Section Width Aspect Ratio LI SI
285/50R20 285 50 116XL W C B 72B
Size Section Width Aspect Ratio LI SI
275/45R21 275 45 110 Y C B 73B

Video

Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号  All rights reserved  Powered by Yongsy